Which countries have the least political corruption?
Every country ranked by the V-Dem political corruption index index for 2024 (179 countries, 0–1 scale; higher means more corruption, so rank 1 is the least corrupt).
| Rank | Country | Score | 1y change | 10y change |
|---|---|---|---|---|
| 1 | Denmark | 0.003 | ±0.000 | +0.001 |
| 2 | Sweden | 0.010 | ±0.000 | +0.006 |
| 3 | New Zealand | 0.011 | +0.003 | +0.002 |
| 4 | Norway | 0.011 | ±0.000 | +0.005 |
| 5 | Netherlands | 0.018 | −0.003 | −0.005 |
| 6 | Germany | 0.020 | +0.006 | +0.008 |
| 7 | Switzerland | 0.022 | ±0.000 | −0.002 |
| 8 | Iceland | 0.022 | ±0.000 | +0.010 |
| 9 | Finland | 0.024 | +0.009 | +0.012 |
| 10 | Estonia | 0.026 | −0.006 | −0.001 |
| 11 | Australia | 0.027 | ±0.000 | −0.010 |
| 12 | Canada | 0.029 | ±0.000 | +0.008 |
| 13 | Luxembourg | 0.029 | +0.002 | +0.002 |
| 14 | Singapore | 0.030 | +0.018 | +0.021 |
| 15 | Belgium | 0.031 | ±0.000 | ±0.000 |
| 16 | Ireland | 0.032 | ±0.000 | +0.002 |
| 17 | United Kingdom | 0.042 | −0.009 | +0.002 |
| 18 | Seychelles | 0.046 | ±0.000 | −0.202 |
| 19 | United States of America | 0.051 | −0.004 | −0.003 |
| 20 | France | 0.053 | +0.004 | −0.002 |
| 21 | Uruguay | 0.053 | −0.017 | +0.003 |
| 22 | Slovenia | 0.061 | ±0.000 | −0.036 |
| 23 | Japan | 0.063 | ±0.000 | −0.035 |
| 24 | Barbados | 0.070 | +0.009 | −0.023 |
| 25 | Latvia | 0.071 | ±0.000 | −0.011 |
| 26 | Hong Kong | 0.083 | ±0.000 | −0.006 |
| 27 | Chile | 0.084 | +0.016 | +0.008 |
| 28 | Trinidad and Tobago | 0.089 | ±0.000 | −0.072 |
| 29 | Poland | 0.097 | −0.030 | +0.005 |
| 30 | Czechia | 0.098 | −0.034 | −0.132 |
| 31 | Spain | 0.103 | +0.033 | +0.049 |
| 32 | United Arab Emirates | 0.105 | −0.016 | −0.011 |
| 33 | Austria | 0.108 | ±0.000 | +0.064 |
| 34 | Israel | 0.122 | −0.005 | +0.014 |
| 35 | Bhutan | 0.155 | +0.026 | +0.057 |
| 36 | South Korea | 0.156 | −0.001 | −0.056 |
| 37 | Cyprus | 0.160 | −0.035 | +0.017 |
| 38 | Portugal | 0.164 | −0.008 | +0.071 |
| 39 | Lithuania | 0.172 | +0.050 | +0.017 |
| 40 | Suriname | 0.173 | −0.029 | −0.062 |
| 41 | Jamaica | 0.180 | −0.022 | +0.051 |
| 42 | Benin | 0.187 | +0.008 | −0.326 |
| 43 | Georgia | 0.188 | +0.027 | +0.092 |
| 44 | Malta | 0.194 | ±0.000 | −0.032 |
| 45 | Italy | 0.196 | +0.025 | −0.006 |
| 46 | Costa Rica | 0.203 | +0.013 | +0.024 |
| 47 | Timor-Leste | 0.215 | ±0.000 | −0.090 |
| 48 | Taiwan | 0.230 | −0.019 | −0.090 |
| 49 | Greece | 0.238 | −0.004 | +0.068 |
| 50 | Botswana | 0.240 | ±0.000 | +0.097 |
| 51 | Tanzania | 0.253 | −0.027 | −0.221 |
| 52 | Oman | 0.256 | ±0.000 | −0.001 |
| 53 | Croatia | 0.257 | +0.003 | −0.044 |
| 54 | Cape Verde | 0.258 | ±0.000 | +0.052 |
| 55 | The Gambia | 0.270 | +0.010 | −0.308 |
| 56 | Kosovo | 0.273 | −0.027 | −0.263 |
| 57 | Sao Tome and Principe | 0.275 | ±0.000 | −0.019 |
| 58 | Slovakia | 0.276 | +0.079 | −0.021 |
| 59 | Namibia | 0.279 | −0.053 | +0.089 |
| 60 | Fiji | 0.285 | ±0.000 | +0.068 |
| 61 | Vanuatu | 0.294 | −0.035 | −0.144 |
| 62 | Senegal | 0.301 | +0.006 | +0.068 |
| 63 | Kuwait | 0.314 | ±0.000 | −0.209 |
| 64 | Malaysia | 0.324 | ±0.000 | −0.251 |
| 65 | Saudi Arabia | 0.326 | ±0.000 | −0.146 |
| 66 | Moldova | 0.329 | +0.097 | −0.394 |
| 67 | Zambia | 0.355 | +0.031 | +0.097 |
| 68 | Palestine/Gaza | 0.368 | +0.056 | +0.045 |
| 69 | Qatar | 0.371 | ±0.000 | −0.035 |
| 70 | Armenia | 0.374 | ±0.000 | −0.471 |
| 71 | Romania | 0.383 | +0.055 | −0.060 |
| 72 | Argentina | 0.387 | −0.017 | −0.167 |
| 73 | Burkina Faso | 0.391 | +0.004 | −0.046 |
| 74 | Colombia | 0.393 | +0.006 | +0.005 |
| 75 | Tunisia | 0.409 | −0.006 | +0.068 |
| 76 | Rwanda | 0.416 | −0.028 | +0.002 |
| 77 | Maldives | 0.418 | −0.052 | −0.302 |
| 78 | Belarus | 0.419 | ±0.000 | +0.074 |
| 79 | Jordan | 0.422 | −0.061 | −0.101 |
| 80 | Guyana | 0.429 | ±0.000 | −0.119 |
| 81 | Palestine/West Bank | 0.435 | −0.112 | +0.156 |
| 82 | Brazil | 0.436 | −0.024 | −0.071 |
| 83 | Mauritius | 0.454 | −0.043 | +0.015 |
| 84 | Sri Lanka | 0.462 | −0.091 | −0.189 |
| 85 | Panama | 0.473 | −0.020 | −0.099 |
| 86 | Vietnam | 0.485 | −0.010 | −0.025 |
| 87 | Sierra Leone | 0.495 | +0.017 | −0.330 |
| 88 | Hungary | 0.495 | −0.010 | +0.053 |
| 89 | Montenegro | 0.498 | −0.001 | −0.038 |
| 90 | Bahrain | 0.505 | ±0.000 | −0.050 |
| 91 | Lesotho | 0.539 | −0.002 | +0.066 |
| 92 | Kenya | 0.542 | +0.029 | −0.055 |
| 93 | Zanzibar | 0.546 | ±0.000 | −0.118 |
| 94 | Angola | 0.549 | −0.030 | −0.312 |
| 95 | Ethiopia | 0.550 | −0.024 | −0.029 |
| 96 | China | 0.551 | +0.026 | +0.065 |
| 97 | South Africa | 0.555 | +0.055 | +0.094 |
| 98 | Mexico | 0.564 | +0.031 | −0.195 |
| 99 | Niger | 0.566 | +0.086 | +0.038 |
| 100 | Eswatini | 0.569 | ±0.000 | +0.028 |
| 101 | Bulgaria | 0.578 | +0.233 | +0.171 |
| 102 | Somaliland | 0.592 | −0.023 | −0.089 |
| 103 | Cuba | 0.594 | ±0.000 | +0.030 |
| 104 | Solomon Islands | 0.604 | −0.035 | −0.005 |
| 105 | Ukraine | 0.609 | +0.002 | −0.194 |
| 106 | Nepal | 0.618 | +0.027 | −0.104 |
| 107 | Ivory Coast | 0.622 | +0.032 | +0.114 |
| 108 | Albania | 0.626 | +0.033 | −0.139 |
| 109 | Morocco | 0.639 | −0.004 | −0.044 |
| 110 | Ghana | 0.644 | +0.006 | +0.036 |
| 111 | Ecuador | 0.651 | −0.009 | −0.049 |
| 112 | Bolivia | 0.655 | +0.051 | −0.041 |
| 113 | Thailand | 0.659 | −0.015 | −0.046 |
| 114 | Peru | 0.660 | +0.088 | +0.122 |
| 115 | Algeria | 0.668 | −0.002 | +0.018 |
| 116 | India | 0.669 | −0.002 | +0.096 |
| 117 | Afghanistan | 0.674 | +0.056 | −0.253 |
| 118 | Djibouti | 0.675 | ±0.000 | −0.018 |
| 119 | North Korea | 0.680 | ±0.000 | −0.007 |
| 120 | El Salvador | 0.681 | −0.015 | +0.073 |
| 121 | Kazakhstan | 0.706 | +0.002 | −0.142 |
| 122 | Guatemala | 0.707 | −0.062 | −0.091 |
| 123 | Dominican Republic | 0.709 | +0.095 | −0.059 |
| 124 | Mongolia | 0.719 | −0.020 | +0.081 |
| 125 | Gabon | 0.720 | −0.110 | −0.057 |
| 126 | Malawi | 0.721 | +0.066 | +0.090 |
| 127 | Papua New Guinea | 0.722 | −0.035 | +0.048 |
| 128 | Egypt | 0.729 | ±0.000 | +0.038 |
| 129 | Mozambique | 0.729 | +0.088 | +0.225 |
| 130 | Syria | 0.740 | −0.155 | −0.189 |
| 131 | Eritrea | 0.741 | +0.022 | +0.034 |
| 132 | Laos | 0.744 | +0.020 | −0.036 |
| 133 | Honduras | 0.746 | +0.001 | −0.107 |
| 134 | Mali | 0.750 | −0.108 | −0.052 |
| 135 | North Macedonia | 0.750 | ±0.000 | +0.030 |
| 136 | Serbia | 0.754 | +0.070 | +0.100 |
| 137 | Indonesia | 0.756 | −0.010 | −0.001 |
| 138 | Togo | 0.762 | −0.002 | +0.021 |
| 139 | Bosnia and Herzegovina | 0.763 | +0.031 | +0.091 |
| 140 | Haiti | 0.774 | ±0.000 | −0.074 |
| 141 | Burundi | 0.777 | −0.016 | −0.115 |
| 142 | Iran | 0.781 | −0.006 | +0.048 |
| 143 | Russia | 0.785 | +0.007 | +0.070 |
| 144 | Kyrgyzstan | 0.801 | ±0.000 | −0.019 |
| 145 | Paraguay | 0.801 | +0.025 | −0.025 |
| 146 | Uganda | 0.802 | +0.047 | +0.009 |
| 147 | Sudan | 0.804 | +0.066 | −0.048 |
| 148 | Guinea-Bissau | 0.805 | ±0.000 | −0.030 |
| 149 | Pakistan | 0.817 | −0.096 | −0.074 |
| 150 | Zimbabwe | 0.818 | −0.044 | +0.075 |
| 151 | Türkiye | 0.821 | −0.025 | +0.039 |
| 152 | Libya | 0.821 | ±0.000 | +0.017 |
| 153 | Madagascar | 0.827 | ±0.000 | +0.015 |
| 154 | South Sudan | 0.829 | ±0.000 | −0.035 |
| 155 | Republic of the Congo | 0.829 | ±0.000 | −0.002 |
| 156 | Burma/Myanmar | 0.831 | +0.028 | +0.226 |
| 157 | Uzbekistan | 0.831 | +0.004 | −0.018 |
| 158 | Equatorial Guinea | 0.838 | −0.029 | −0.020 |
| 159 | Lebanon | 0.843 | +0.078 | +0.109 |
| 160 | Comoros | 0.843 | ±0.000 | +0.172 |
| 161 | Iraq | 0.844 | +0.018 | −0.021 |
| 162 | Tajikistan | 0.847 | ±0.000 | −0.092 |
| 163 | Central African Republic | 0.848 | +0.026 | +0.010 |
| 164 | Philippines | 0.849 | +0.019 | +0.130 |
| 165 | Mauritania | 0.849 | −0.002 | −0.007 |
| 166 | Guinea | 0.860 | +0.007 | −0.008 |
| 167 | Liberia | 0.876 | ±0.000 | +0.027 |
| 168 | Somalia | 0.881 | +0.015 | −0.044 |
| 169 | Turkmenistan | 0.891 | ±0.000 | −0.040 |
| 170 | Cambodia | 0.895 | ±0.000 | +0.033 |
| 171 | Azerbaijan | 0.902 | +0.022 | −0.045 |
| 172 | Bangladesh | 0.908 | −0.001 | +0.010 |
| 173 | Yemen | 0.911 | −0.017 | +0.030 |
| 174 | Democratic Republic of the Congo | 0.916 | −0.013 | −0.035 |
| 175 | Nigeria | 0.928 | +0.007 | −0.023 |
| 176 | Cameroon | 0.934 | −0.013 | −0.007 |
| 177 | Nicaragua | 0.941 | +0.042 | +0.074 |
| 178 | Chad | 0.953 | ±0.000 | −0.012 |
| 179 | Venezuela | 0.970 | +0.001 | +0.003 |
Frequently asked questions
Which countries have the least political corruption?
Denmark ranks #1 of 179 countries on the V-Dem political corruption index index in 2024, with the lowest (best) score of 0.003 on a 0–1 scale.
What are the top 3 countries for political corruption index in 2024?
In 2024, the top three of 179 ranked countries are Denmark (0.003), Sweden (0.010), and New Zealand (0.011).
Which country ranks last on political corruption index in 2024?
Venezuela ranks #179 of 179 with a score of 0.970 — on this index a higher score means more corruption, so rank 1 is the least corrupt.
Which country changed most on political corruption index over the last decade?
Armenia shows the largest 10-year shift: its score improved by 0.471 points over the past decade, standing at 0.374 (rank #70) in 2024.
How is the political corruption index index measured?
The index comes from the V-Dem (Varieties of Democracy) project and runs from 0 to 1. For this index higher scores indicate more corruption, so countries are ranked with #1 as the least corrupt. The 2024 edition covers 179 countries.