Which countries rank highest on deliberative democracy?
Every country ranked by the V-Dem deliberative democracy index index for 2024 (179 countries, 0–1 scale).
| Rank | Country | Score | 1y change | 10y change |
|---|---|---|---|---|
| 1 | Denmark | 0.874 | +0.001 | −0.009 |
| 2 | Switzerland | 0.862 | +0.009 | −0.014 |
| 3 | Norway | 0.855 | ±0.000 | −0.005 |
| 4 | Luxembourg | 0.825 | −0.008 | −0.002 |
| 5 | Ireland | 0.807 | +0.002 | +0.024 |
| 6 | Germany | 0.801 | −0.017 | −0.054 |
| 7 | France | 0.799 | −0.013 | −0.023 |
| 8 | Sweden | 0.793 | ±0.000 | −0.061 |
| 9 | Costa Rica | 0.787 | ±0.000 | −0.070 |
| 10 | Belgium | 0.787 | −0.030 | −0.022 |
| 11 | Australia | 0.784 | +0.008 | +0.005 |
| 12 | Estonia | 0.784 | +0.018 | −0.026 |
| 13 | Chile | 0.777 | +0.004 | −0.045 |
| 14 | Finland | 0.771 | −0.029 | −0.049 |
| 15 | Czechia | 0.761 | −0.004 | +0.019 |
| 16 | Iceland | 0.754 | −0.002 | +0.057 |
| 17 | United States of America | 0.739 | +0.019 | −0.119 |
| 18 | Brazil | 0.738 | +0.017 | −0.076 |
| 19 | Portugal | 0.736 | −0.015 | −0.078 |
| 20 | Japan | 0.735 | −0.001 | +0.002 |
| 21 | Netherlands | 0.730 | −0.055 | −0.086 |
| 22 | United Kingdom | 0.723 | −0.002 | −0.016 |
| 23 | Uruguay | 0.721 | +0.010 | −0.133 |
| 24 | Austria | 0.719 | −0.005 | −0.079 |
| 25 | New Zealand | 0.711 | −0.030 | −0.053 |
| 26 | Barbados | 0.710 | +0.018 | +0.026 |
| 27 | Spain | 0.703 | −0.011 | −0.062 |
| 28 | Latvia | 0.698 | −0.009 | −0.024 |
| 29 | Italy | 0.693 | −0.040 | −0.109 |
| 30 | Trinidad and Tobago | 0.682 | ±0.000 | +0.068 |
| 31 | Seychelles | 0.680 | +0.008 | +0.313 |
| 32 | Taiwan | 0.678 | −0.062 | +0.010 |
| 33 | Canada | 0.655 | −0.004 | −0.041 |
| 34 | Lithuania | 0.655 | ±0.000 | −0.080 |
| 35 | South Africa | 0.652 | +0.042 | +0.018 |
| 36 | Cyprus | 0.645 | −0.010 | −0.084 |
| 37 | Malta | 0.637 | +0.003 | +0.013 |
| 38 | Greece | 0.622 | −0.016 | −0.191 |
| 39 | Slovenia | 0.614 | −0.036 | −0.150 |
| 40 | Poland | 0.613 | +0.172 | −0.131 |
| 41 | Vanuatu | 0.613 | −0.026 | +0.032 |
| 42 | Jamaica | 0.609 | −0.049 | −0.082 |
| 43 | Suriname | 0.599 | ±0.000 | −0.011 |
| 44 | South Korea | 0.593 | −0.023 | +0.032 |
| 45 | Dominican Republic | 0.577 | −0.020 | +0.157 |
| 46 | Israel | 0.562 | +0.007 | −0.040 |
| 47 | Cape Verde | 0.560 | +0.010 | −0.095 |
| 48 | Panama | 0.551 | +0.001 | −0.066 |
| 49 | Ghana | 0.546 | −0.013 | −0.081 |
| 50 | Timor-Leste | 0.542 | +0.015 | +0.117 |
| 51 | Senegal | 0.537 | +0.001 | −0.081 |
| 52 | Bulgaria | 0.536 | −0.052 | −0.021 |
| 53 | Croatia | 0.517 | −0.016 | −0.140 |
| 54 | Moldova | 0.509 | −0.123 | +0.020 |
| 55 | Bhutan | 0.502 | +0.011 | +0.024 |
| 56 | Lesotho | 0.499 | −0.031 | +0.043 |
| 57 | Liberia | 0.497 | −0.019 | −0.025 |
| 58 | The Gambia | 0.488 | +0.002 | +0.404 |
| 59 | Colombia | 0.484 | −0.028 | −0.081 |
| 60 | Sao Tome and Principe | 0.475 | ±0.000 | −0.043 |
| 61 | Montenegro | 0.461 | +0.009 | +0.082 |
| 62 | Namibia | 0.454 | −0.010 | −0.042 |
| 63 | Zambia | 0.450 | −0.015 | +0.163 |
| 64 | Kenya | 0.448 | −0.025 | +0.017 |
| 65 | Armenia | 0.448 | −0.012 | +0.232 |
| 66 | Nepal | 0.444 | +0.012 | +0.016 |
| 67 | Malawi | 0.443 | −0.004 | +0.011 |
| 68 | Sri Lanka | 0.442 | +0.069 | +0.223 |
| 69 | Argentina | 0.431 | −0.197 | −0.141 |
| 70 | Fiji | 0.422 | +0.007 | +0.225 |
| 71 | Maldives | 0.417 | −0.054 | +0.161 |
| 72 | Sierra Leone | 0.416 | −0.040 | +0.049 |
| 73 | Indonesia | 0.409 | −0.041 | −0.160 |
| 74 | Mauritius | 0.409 | +0.017 | −0.179 |
| 75 | Kosovo | 0.401 | −0.040 | +0.015 |
| 76 | Honduras | 0.394 | +0.009 | +0.113 |
| 77 | Mongolia | 0.388 | −0.013 | −0.171 |
| 78 | Guatemala | 0.387 | +0.107 | +0.015 |
| 79 | Georgia | 0.380 | −0.097 | −0.129 |
| 80 | Solomon Islands | 0.379 | +0.022 | +0.017 |
| 81 | Malaysia | 0.371 | +0.006 | +0.119 |
| 82 | Slovakia | 0.369 | −0.157 | −0.281 |
| 83 | North Macedonia | 0.364 | −0.021 | +0.105 |
| 84 | Nigeria | 0.359 | +0.019 | −0.068 |
| 85 | Tunisia | 0.355 | −0.019 | −0.320 |
| 86 | Ecuador | 0.350 | −0.035 | +0.007 |
| 87 | Ivory Coast | 0.347 | −0.038 | −0.051 |
| 88 | Ukraine | 0.343 | +0.010 | +0.045 |
| 89 | Bosnia and Herzegovina | 0.343 | −0.001 | −0.054 |
| 90 | Singapore | 0.338 | +0.014 | −0.019 |
| 91 | Bolivia | 0.323 | −0.028 | −0.168 |
| 92 | Peru | 0.320 | −0.094 | −0.334 |
| 93 | Tanzania | 0.320 | −0.015 | −0.071 |
| 94 | Botswana | 0.313 | −0.052 | −0.240 |
| 95 | Paraguay | 0.313 | −0.020 | −0.013 |
| 96 | Benin | 0.309 | +0.011 | −0.211 |
| 97 | Jordan | 0.304 | +0.050 | +0.085 |
| 98 | Togo | 0.299 | −0.029 | −0.078 |
| 99 | India | 0.287 | +0.021 | −0.226 |
| 100 | Somaliland | 0.285 | +0.023 | +0.019 |
| 101 | Morocco | 0.282 | +0.029 | +0.022 |
| 102 | Zanzibar | 0.280 | −0.001 | +0.014 |
| 103 | Papua New Guinea | 0.277 | −0.002 | +0.015 |
| 104 | Romania | 0.273 | −0.037 | −0.191 |
| 105 | Philippines | 0.268 | −0.002 | −0.223 |
| 106 | Mexico | 0.260 | −0.073 | −0.237 |
| 107 | Albania | 0.259 | −0.011 | −0.030 |
| 108 | Iraq | 0.254 | −0.003 | +0.001 |
| 109 | Niger | 0.248 | −0.103 | −0.313 |
| 110 | Mauritania | 0.240 | −0.008 | −0.012 |
| 111 | Lebanon | 0.239 | −0.039 | −0.132 |
| 112 | Uganda | 0.239 | −0.014 | −0.042 |
| 113 | Libya | 0.237 | +0.011 | +0.004 |
| 114 | Guyana | 0.237 | −0.003 | −0.120 |
| 115 | Mali | 0.231 | −0.012 | −0.217 |
| 116 | Democratic Republic of the Congo | 0.227 | −0.008 | +0.052 |
| 117 | Somalia | 0.215 | −0.002 | +0.054 |
| 118 | Pakistan | 0.214 | −0.002 | −0.095 |
| 119 | Zimbabwe | 0.211 | −0.026 | −0.015 |
| 120 | Madagascar | 0.210 | −0.046 | −0.020 |
| 121 | Serbia | 0.204 | −0.015 | −0.103 |
| 122 | Vietnam | 0.203 | +0.018 | +0.020 |
| 123 | Gabon | 0.198 | −0.021 | −0.125 |
| 124 | Haiti | 0.196 | +0.002 | −0.070 |
| 125 | Rwanda | 0.192 | −0.004 | −0.007 |
| 126 | Thailand | 0.191 | +0.049 | +0.166 |
| 127 | Mozambique | 0.190 | −0.050 | −0.115 |
| 128 | Kazakhstan | 0.188 | +0.013 | +0.093 |
| 129 | Hungary | 0.185 | −0.021 | −0.191 |
| 130 | Ethiopia | 0.177 | −0.049 | +0.029 |
| 131 | Kuwait | 0.174 | −0.084 | −0.138 |
| 132 | Algeria | 0.171 | −0.001 | −0.062 |
| 133 | Comoros | 0.170 | −0.003 | −0.191 |
| 134 | Kyrgyzstan | 0.168 | −0.003 | −0.188 |
| 135 | Republic of the Congo | 0.166 | +0.006 | −0.001 |
| 136 | Angola | 0.162 | +0.003 | +0.047 |
| 137 | Uzbekistan | 0.147 | −0.008 | +0.108 |
| 138 | Guinea-Bissau | 0.146 | −0.082 | −0.079 |
| 139 | Djibouti | 0.142 | −0.001 | ±0.000 |
| 140 | Central African Republic | 0.141 | −0.010 | +0.012 |
| 141 | El Salvador | 0.135 | −0.008 | −0.329 |
| 142 | Chad | 0.115 | +0.015 | −0.004 |
| 143 | Cameroon | 0.113 | ±0.000 | −0.040 |
| 144 | Qatar | 0.106 | ±0.000 | +0.013 |
| 145 | Iran | 0.105 | +0.018 | −0.074 |
| 146 | Bangladesh | 0.104 | −0.017 | −0.030 |
| 147 | Egypt | 0.102 | −0.001 | −0.030 |
| 148 | Türkiye | 0.096 | ±0.000 | −0.104 |
| 149 | Cuba | 0.096 | −0.005 | +0.008 |
| 150 | United Arab Emirates | 0.084 | ±0.000 | ±0.000 |
| 151 | Guinea | 0.076 | −0.001 | −0.071 |
| 152 | Burkina Faso | 0.074 | −0.151 | −0.401 |
| 153 | Palestine/West Bank | 0.073 | −0.016 | −0.121 |
| 154 | Cambodia | 0.070 | −0.001 | −0.084 |
| 155 | Oman | 0.069 | −0.005 | −0.004 |
| 156 | Eswatini | 0.065 | +0.002 | −0.020 |
| 157 | Saudi Arabia | 0.065 | ±0.000 | +0.011 |
| 158 | China | 0.064 | −0.034 | −0.087 |
| 159 | Hong Kong | 0.057 | +0.001 | −0.233 |
| 160 | Laos | 0.055 | −0.005 | +0.010 |
| 161 | Burma/Myanmar | 0.054 | −0.006 | −0.227 |
| 162 | Tajikistan | 0.054 | ±0.000 | −0.012 |
| 163 | Sudan | 0.053 | −0.003 | −0.003 |
| 164 | Burundi | 0.052 | −0.005 | −0.090 |
| 165 | Bahrain | 0.052 | ±0.000 | +0.005 |
| 166 | Russia | 0.046 | −0.031 | −0.084 |
| 167 | Yemen | 0.046 | −0.007 | −0.111 |
| 168 | South Sudan | 0.043 | +0.001 | −0.005 |
| 169 | Equatorial Guinea | 0.043 | −0.002 | −0.019 |
| 170 | Azerbaijan | 0.041 | −0.011 | −0.020 |
| 171 | Palestine/Gaza | 0.036 | −0.009 | −0.021 |
| 172 | Syria | 0.035 | ±0.000 | +0.017 |
| 173 | Belarus | 0.031 | +0.006 | −0.058 |
| 174 | Venezuela | 0.026 | −0.015 | −0.051 |
| 175 | Afghanistan | 0.024 | +0.001 | −0.263 |
| 176 | Turkmenistan | 0.023 | ±0.000 | −0.007 |
| 177 | Eritrea | 0.022 | −0.008 | +0.001 |
| 178 | Nicaragua | 0.018 | −0.002 | −0.124 |
| 179 | North Korea | 0.009 | −0.005 | ±0.000 |
Frequently asked questions
Which countries rank highest on deliberative democracy?
Denmark ranks #1 of 179 countries on the V-Dem deliberative democracy index index in 2024, with the highest score of 0.874 on a 0–1 scale.
What are the top 3 countries for deliberative democracy index in 2024?
In 2024, the top three of 179 ranked countries are Denmark (0.874), Switzerland (0.862), and Norway (0.855).
Which country ranks last on deliberative democracy index in 2024?
North Korea ranks #179 of 179 with a score of 0.009.
Which country changed most on deliberative democracy index over the last decade?
The Gambia shows the largest 10-year shift: its score improved by 0.404 points over the past decade, standing at 0.488 (rank #58) in 2024.
How is the deliberative democracy index index measured?
The index comes from the V-Dem (Varieties of Democracy) project and runs from 0 to 1. Higher scores are better. The 2024 edition covers 179 countries.