Democracy Index 2024
V-Dem liberal democracy rankings as they stood in 2024 — 179 countries scored 0–1, with changes versus one and ten years earlier.
| Rank | Country | Score | 1y change | 10y change |
|---|---|---|---|---|
| 1 | Denmark | 0.883 | −0.001 | −0.013 |
| 2 | Estonia | 0.850 | +0.001 | +0.011 |
| 3 | Switzerland | 0.847 | +0.006 | −0.014 |
| 4 | Sweden | 0.845 | ±0.000 | −0.041 |
| 5 | Norway | 0.839 | +0.006 | −0.017 |
| 6 | Ireland | 0.830 | +0.001 | +0.005 |
| 7 | Czechia | 0.817 | +0.016 | +0.041 |
| 8 | New Zealand | 0.809 | −0.016 | −0.024 |
| 9 | Australia | 0.808 | +0.004 | −0.007 |
| 10 | Costa Rica | 0.805 | ±0.000 | −0.051 |
| 11 | Belgium | 0.805 | −0.011 | −0.038 |
| 12 | Finland | 0.802 | −0.023 | −0.054 |
| 13 | France | 0.799 | −0.011 | −0.021 |
| 14 | Germany | 0.792 | −0.020 | −0.055 |
| 15 | Chile | 0.787 | +0.006 | −0.062 |
| 16 | Luxembourg | 0.783 | −0.011 | −0.012 |
| 17 | Uruguay | 0.769 | +0.012 | −0.076 |
| 18 | Latvia | 0.765 | ±0.000 | +0.013 |
| 19 | Austria | 0.762 | −0.015 | −0.046 |
| 20 | Netherlands | 0.761 | −0.029 | −0.071 |
| 21 | Iceland | 0.759 | +0.004 | −0.019 |
| 22 | United Kingdom | 0.752 | −0.016 | −0.048 |
| 23 | Portugal | 0.751 | −0.006 | −0.080 |
| 24 | United States of America | 0.748 | −0.023 | −0.099 |
| 25 | Spain | 0.745 | −0.018 | −0.031 |
| 26 | Canada | 0.744 | −0.002 | +0.001 |
| 27 | Japan | 0.734 | −0.008 | −0.013 |
| 28 | Lithuania | 0.734 | +0.008 | −0.040 |
| 29 | Brazil | 0.712 | +0.014 | −0.072 |
| 30 | Italy | 0.705 | −0.027 | −0.082 |
| 31 | Taiwan | 0.700 | −0.023 | +0.019 |
| 32 | Vanuatu | 0.686 | −0.015 | +0.064 |
| 33 | Jamaica | 0.684 | ±0.000 | +0.001 |
| 34 | Barbados | 0.670 | −0.005 | +0.006 |
| 35 | Seychelles | 0.659 | +0.005 | +0.258 |
| 36 | South Africa | 0.652 | +0.052 | +0.015 |
| 37 | Cyprus | 0.651 | +0.006 | −0.081 |
| 38 | Cape Verde | 0.649 | −0.002 | −0.068 |
| 39 | Suriname | 0.637 | −0.002 | +0.006 |
| 40 | Malta | 0.637 | +0.002 | +0.045 |
| 41 | South Korea | 0.631 | +0.001 | +0.029 |
| 42 | Trinidad and Tobago | 0.627 | ±0.000 | −0.003 |
| 43 | Croatia | 0.619 | −0.027 | −0.090 |
| 44 | Slovenia | 0.619 | −0.036 | −0.179 |
| 45 | Israel | 0.617 | −0.013 | −0.046 |
| 46 | Poland | 0.616 | +0.164 | −0.201 |
| 47 | Panama | 0.584 | +0.017 | +0.038 |
| 48 | Slovakia | 0.584 | −0.146 | −0.148 |
| 49 | Greece | 0.576 | −0.008 | −0.224 |
| 50 | Ghana | 0.567 | +0.006 | −0.069 |
| 51 | Sao Tome and Principe | 0.565 | ±0.000 | −0.004 |
| 52 | Colombia | 0.557 | −0.014 | +0.004 |
| 53 | Argentina | 0.553 | −0.142 | −0.051 |
| 54 | Timor-Leste | 0.549 | +0.024 | +0.076 |
| 55 | Nepal | 0.522 | −0.008 | +0.025 |
| 56 | Solomon Islands | 0.519 | +0.029 | +0.079 |
| 57 | Moldova | 0.518 | −0.091 | ±0.000 |
| 58 | Lesotho | 0.516 | −0.013 | +0.034 |
| 59 | Namibia | 0.515 | +0.012 | −0.029 |
| 60 | Bulgaria | 0.508 | −0.077 | −0.057 |
| 61 | The Gambia | 0.507 | −0.010 | +0.401 |
| 62 | Peru | 0.493 | −0.092 | −0.193 |
| 63 | Sri Lanka | 0.486 | +0.073 | +0.215 |
| 64 | Malawi | 0.482 | −0.002 | +0.044 |
| 65 | Botswana | 0.478 | +0.039 | −0.130 |
| 66 | Montenegro | 0.478 | +0.007 | +0.106 |
| 67 | Kosovo | 0.473 | −0.020 | +0.066 |
| 68 | Guatemala | 0.469 | +0.166 | +0.056 |
| 69 | Senegal | 0.462 | −0.004 | −0.122 |
| 70 | Bhutan | 0.454 | +0.001 | −0.027 |
| 71 | Dominican Republic | 0.450 | +0.019 | +0.140 |
| 72 | Ecuador | 0.446 | −0.014 | +0.181 |
| 73 | Romania | 0.445 | −0.055 | −0.122 |
| 74 | Kenya | 0.432 | −0.025 | +0.010 |
| 75 | Maldives | 0.423 | −0.025 | +0.215 |
| 76 | Armenia | 0.414 | −0.005 | +0.210 |
| 77 | Fiji | 0.414 | −0.001 | +0.269 |
| 78 | Liberia | 0.404 | −0.019 | −0.048 |
| 79 | Albania | 0.396 | −0.002 | −0.047 |
| 80 | Zambia | 0.392 | −0.040 | +0.008 |
| 81 | Mongolia | 0.389 | −0.032 | −0.167 |
| 82 | Paraguay | 0.388 | −0.031 | −0.023 |
| 83 | Papua New Guinea | 0.384 | +0.007 | +0.044 |
| 84 | Honduras | 0.382 | −0.010 | +0.115 |
| 85 | North Macedonia | 0.374 | +0.008 | +0.099 |
| 86 | Tanzania | 0.368 | +0.002 | −0.029 |
| 87 | Mauritius | 0.368 | +0.015 | −0.251 |
| 88 | Malaysia | 0.362 | +0.005 | +0.150 |
| 89 | Sierra Leone | 0.348 | −0.033 | +0.036 |
| 90 | Singapore | 0.343 | +0.012 | +0.018 |
| 91 | Bosnia and Herzegovina | 0.342 | +0.005 | −0.033 |
| 92 | Benin | 0.329 | +0.008 | −0.156 |
| 93 | Georgia | 0.328 | −0.126 | −0.168 |
| 94 | Indonesia | 0.326 | −0.030 | −0.191 |
| 95 | Hungary | 0.318 | −0.005 | −0.200 |
| 96 | Nigeria | 0.315 | +0.001 | −0.071 |
| 97 | Guyana | 0.315 | −0.001 | −0.075 |
| 98 | Bolivia | 0.314 | −0.031 | −0.075 |
| 99 | Philippines | 0.308 | +0.009 | −0.120 |
| 100 | India | 0.291 | +0.018 | −0.201 |
| 101 | Thailand | 0.289 | +0.049 | +0.171 |
| 102 | Jordan | 0.274 | +0.025 | +0.052 |
| 103 | Somaliland | 0.271 | +0.021 | +0.025 |
| 104 | Kuwait | 0.266 | −0.036 | −0.021 |
| 105 | Zanzibar | 0.261 | +0.019 | +0.010 |
| 106 | Tunisia | 0.258 | −0.033 | −0.379 |
| 107 | Mexico | 0.251 | −0.056 | −0.173 |
| 108 | Ivory Coast | 0.251 | +0.007 | −0.069 |
| 109 | Morocco | 0.247 | −0.001 | +0.016 |
| 110 | Ukraine | 0.233 | −0.004 | +0.021 |
| 111 | Iraq | 0.228 | +0.005 | −0.028 |
| 112 | Madagascar | 0.221 | −0.019 | −0.002 |
| 113 | Serbia | 0.220 | −0.027 | −0.136 |
| 114 | Lebanon | 0.207 | −0.033 | −0.102 |
| 115 | Uganda | 0.201 | −0.014 | −0.050 |
| 116 | Pakistan | 0.199 | −0.012 | −0.087 |
| 117 | Kyrgyzstan | 0.183 | −0.005 | −0.131 |
| 118 | Niger | 0.180 | −0.105 | −0.312 |
| 119 | Togo | 0.173 | −0.028 | −0.085 |
| 120 | Mozambique | 0.171 | −0.048 | −0.129 |
| 121 | Angola | 0.164 | +0.007 | +0.041 |
| 122 | Zimbabwe | 0.156 | −0.016 | −0.053 |
| 123 | Gabon | 0.155 | −0.034 | −0.073 |
| 124 | Guinea-Bissau | 0.149 | −0.093 | −0.130 |
| 125 | Mali | 0.147 | −0.002 | −0.179 |
| 126 | Cameroon | 0.140 | +0.011 | −0.015 |
| 127 | Oman | 0.140 | +0.001 | −0.003 |
| 128 | Mauritania | 0.135 | −0.046 | −0.041 |
| 129 | Kazakhstan | 0.134 | −0.007 | +0.024 |
| 130 | Democratic Republic of the Congo | 0.133 | +0.001 | ±0.000 |
| 131 | Hong Kong | 0.133 | +0.009 | −0.176 |
| 132 | Egypt | 0.129 | +0.001 | +0.044 |
| 133 | Burkina Faso | 0.129 | −0.053 | −0.295 |
| 134 | Somalia | 0.126 | −0.007 | +0.007 |
| 135 | Vietnam | 0.124 | +0.011 | +0.006 |
| 136 | Djibouti | 0.121 | ±0.000 | +0.006 |
| 137 | Türkiye | 0.117 | +0.004 | −0.142 |
| 138 | Republic of the Congo | 0.117 | −0.005 | +0.011 |
| 139 | Palestine/West Bank | 0.117 | −0.007 | −0.047 |
| 140 | Algeria | 0.116 | +0.001 | −0.048 |
| 141 | Comoros | 0.107 | +0.004 | −0.190 |
| 142 | Libya | 0.106 | +0.003 | −0.067 |
| 143 | Laos | 0.102 | +0.011 | +0.028 |
| 144 | Central African Republic | 0.100 | −0.004 | −0.071 |
| 145 | Ethiopia | 0.098 | −0.011 | −0.006 |
| 146 | Eswatini | 0.097 | +0.002 | +0.001 |
| 147 | El Salvador | 0.092 | −0.017 | −0.378 |
| 148 | Iran | 0.092 | +0.016 | −0.030 |
| 149 | Rwanda | 0.090 | −0.008 | −0.046 |
| 150 | Qatar | 0.080 | −0.005 | −0.011 |
| 151 | Haiti | 0.079 | +0.011 | −0.167 |
| 152 | Uzbekistan | 0.078 | −0.002 | +0.040 |
| 153 | United Arab Emirates | 0.078 | −0.001 | −0.009 |
| 154 | Guinea | 0.075 | −0.005 | −0.081 |
| 155 | South Sudan | 0.072 | ±0.000 | +0.005 |
| 156 | Burundi | 0.072 | +0.009 | −0.028 |
| 157 | Bangladesh | 0.068 | −0.028 | −0.040 |
| 158 | Russia | 0.056 | −0.006 | −0.052 |
| 159 | Cambodia | 0.056 | +0.002 | −0.056 |
| 160 | Cuba | 0.055 | ±0.000 | −0.002 |
| 161 | Syria | 0.054 | +0.006 | +0.028 |
| 162 | Azerbaijan | 0.054 | −0.008 | −0.011 |
| 163 | Chad | 0.054 | +0.005 | −0.038 |
| 164 | Palestine/Gaza | 0.053 | −0.018 | −0.016 |
| 165 | Bahrain | 0.052 | −0.001 | +0.008 |
| 166 | Tajikistan | 0.050 | +0.009 | −0.004 |
| 167 | Venezuela | 0.049 | −0.005 | −0.052 |
| 168 | Equatorial Guinea | 0.049 | −0.004 | −0.004 |
| 169 | Yemen | 0.047 | +0.002 | −0.070 |
| 170 | Saudi Arabia | 0.047 | +0.001 | +0.001 |
| 171 | Sudan | 0.038 | −0.008 | −0.024 |
| 172 | Belarus | 0.036 | +0.001 | −0.063 |
| 173 | China | 0.036 | ±0.000 | −0.015 |
| 174 | Turkmenistan | 0.033 | −0.001 | +0.008 |
| 175 | Nicaragua | 0.019 | −0.002 | −0.107 |
| 176 | Burma/Myanmar | 0.016 | +0.001 | −0.149 |
| 177 | Afghanistan | 0.016 | ±0.000 | −0.185 |
| 178 | North Korea | 0.014 | ±0.000 | ±0.000 |
| 179 | Eritrea | 0.009 | −0.001 | +0.002 |
Frequently asked questions
Which countries are the most liberal democracies?
Denmark ranks #1 of 179 countries on the V-Dem liberal democracy index index in 2024, with the highest score of 0.883 on a 0–1 scale.
What are the top 3 countries for liberal democracy index in 2024?
In 2024, the top three of 179 ranked countries are Denmark (0.883), Estonia (0.850), and Switzerland (0.847).
Which country ranks last on liberal democracy index in 2024?
Eritrea ranks #179 of 179 with a score of 0.009.
Which country changed most on liberal democracy index over the last decade?
The Gambia shows the largest 10-year shift: its score improved by 0.401 points over the past decade, standing at 0.507 (rank #61) in 2024.
How is the liberal democracy index index measured?
The index comes from the V-Dem (Varieties of Democracy) project and runs from 0 to 1. Higher scores are better. The 2024 edition covers 179 countries.