Democracy Index 2022
V-Dem liberal democracy rankings as they stood in 2022 — 179 countries scored on a 0–100 scale, with changes versus one and ten years earlier.
| Rank | Country | Score (0–100) | 1y change | 10y change |
|---|---|---|---|---|
| 1 | 🇩🇰 Denmark | 88.7 | +0.5 | −0.8 |
| 2 | 🇸🇪 Sweden | 86.1 | −0.5 | −2.5 |
| 3 | 🇪🇪 Estonia | 85.3 | 0.0 | +2.1 |
| 4 | 🇨🇭 Switzerland | 84.8 | −0.3 | −1.4 |
| 5 | 🇳🇴 Norway | 84.2 | −0.1 | −2.7 |
| 6 | 🇧🇪 Belgium | 83.3 | +0.6 | −0.2 |
| 7 | 🇮🇪 Ireland | 82.7 | −0.6 | +0.5 |
| 8 | 🇫🇮 Finland | 82.7 | −0.8 | −1.7 |
| 9 | 🇳🇿 New Zealand | 82.2 | +0.9 | −1.8 |
| 10 | 🇨🇷 Costa Rica | 81.3 | −3.0 | −4.4 |
| 11 | 🇫🇷 France | 80.7 | +1.8 | −1.3 |
| 12 | 🇩🇪 Germany | 80.6 | −0.8 | −5.7 |
| 13 | 🇳🇱 Netherlands | 79.8 | −1.4 | −2.7 |
| 14 | 🇦🇺 Australia | 79.4 | +1.5 | −6.4 |
| 15 | 🇱🇺 Luxembourg | 78.8 | +0.3 | −0.4 |
| 16 | 🇨🇿 Czechia | 78.4 | +8.6 | −3.0 |
| 17 | 🇪🇸 Spain | 78.2 | +0.7 | −1.7 |
| 18 | 🇨🇱 Chile | 77.6 | −0.1 | −6.8 |
| 19 | 🇺🇸 United States of America | 76.9 | +1.3 | −7.3 |
| 20 | 🇬🇧 United Kingdom | 76.8 | −1.3 | −3.6 |
| 21 | 🇮🇹 Italy | 76.3 | −1.1 | −3.0 |
| 22 | 🇦🇹 Austria | 76.2 | −2.2 | −4.1 |
| 23 | 🇸🇰 Slovakia | 76.0 | +0.3 | +2.1 |
| 24 | 🇵🇹 Portugal | 75.8 | −5.2 | −7.2 |
| 25 | 🇺🇾 Uruguay | 74.7 | −4.2 | −10.0 |
| 26 | 🇨🇦 Canada | 74.5 | −0.4 | +0.7 |
| 27 | 🇮🇸 Iceland | 74.2 | −0.3 | −5.2 |
| 28 | 🇱🇻 Latvia | 74.0 | 0.0 | +1.2 |
| 29 | 🇯🇵 Japan | 73.8 | +0.2 | −3.6 |
| 30 | 🇱🇹 Lithuania | 73.4 | +0.2 | −4.9 |
| 31 | 🇹🇼 Taiwan | 72.9 | +1.8 | +5.3 |
| 32 | 🇸🇮 Slovenia | 72.8 | +10.4 | −4.0 |
| 33 | 🇰🇷 South Korea | 71.8 | −5.7 | +6.0 |
| 34 | 🇯🇲 Jamaica | 69.2 | +0.1 | +2.5 |
| 35 | 🇧🇧 Barbados | 68.2 | −0.4 | +1.5 |
| 36 | 🇻🇺 Vanuatu | 68.1 | +0.8 | +6.1 |
| 37 | 🇹🇹 Trinidad and Tobago | 66.1 | −1.1 | −2.6 |
| 38 | 🇸🇷 Suriname | 65.5 | +1.6 | +3.1 |
| 39 | 🇦🇷 Argentina | 65.4 | +1.5 | +7.2 |
| 40 | 🇨🇻 Cape Verde | 65.1 | −2.5 | −5.1 |
| 41 | 🇸🇨 Seychelles | 64.8 | +1.4 | +27.5 |
| 42 | 🇨🇾 Cyprus | 64.5 | −0.8 | −8.8 |
| 43 | 🇲🇩 Moldova | 64.3 | +2.5 | +8.5 |
| 44 | 🇮🇱 Israel | 64.0 | +0.1 | −3.5 |
| 45 | 🇭🇷 Croatia | 63.6 | −0.5 | −10.8 |
| 46 | 🇵🇪 Peru | 62.1 | −3.9 | −7.7 |
| 47 | 🇲🇹 Malta | 61.7 | +1.2 | −0.7 |
| 48 | 🇿🇦 South Africa | 61.0 | +0.1 | −5.8 |
| 49 | 🇬🇷 Greece | 60.7 | −2.3 | −20.3 |
| 50 | 🇧🇬 Bulgaria | 60.2 | +5.3 | +4.1 |
| 51 | 🇨🇴 Colombia | 56.1 | +6.2 | +2.1 |
| 52 | 🇬🇭 Ghana | 55.9 | +0.5 | −10.2 |
| 53 | 🇵🇦 Panama | 55.9 | +1.5 | +0.5 |
| 54 | 🇷🇴 Romania | 54.2 | −6.9 | +0.2 |
| 55 | 🇸🇹 Sao Tome and Principe | 54.2 | −1.2 | +0.5 |
| 56 | 🇧🇷 Brazil | 54.0 | +0.9 | −23.7 |
| 57 | 🇸🇳 Senegal | 53.6 | −2.2 | −0.4 |
| 58 | 🇹🇱 Timor-Leste | 51.6 | +1.5 | +2.1 |
| 59 | 🇲🇼 Malawi | 51.2 | −1.0 | +8.8 |
| 60 | 🇱🇸 Lesotho | 50.9 | +1.1 | +5.6 |
| 61 | 🇽🇰 Kosovo | 50.8 | +1.4 | +13.2 |
| 62 | 🇸🇧 Solomon Islands | 50.5 | +0.4 | +5.8 |
| 63 | 🇪🇨 Ecuador | 50.4 | +5.0 | +19.8 |
| 64 | 🇳🇦 Namibia | 50.3 | −0.3 | −3.0 |
| 65 | 🇳🇵 Nepal | 50.1 | +1.0 | +19.1 |
| 66 | 🇬🇲 The Gambia | 50.0 | +8.3 | +38.7 |
| 67 | 🇩🇴 Dominican Republic | 47.8 | −0.6 | +11.2 |
| 68 | 🇧🇹 Bhutan | 46.6 | −1.6 | −4.1 |
| 69 | 🇬🇪 Georgia | 46.4 | +1.0 | +10.3 |
| 70 | 🇲🇳 Mongolia | 46.2 | −3.3 | −10.4 |
| 71 | 🇧🇼 Botswana | 45.9 | −1.8 | −15.8 |
| 72 | 🇰🇪 Kenya | 45.0 | +2.7 | +9.2 |
| 73 | 🇦🇲 Armenia | 44.8 | −8.4 | +24.7 |
| 74 | 🇱🇰 Sri Lanka | 44.0 | +4.7 | +19.4 |
| 75 | 🇸🇱 Sierra Leone | 43.9 | +0.3 | +11.5 |
| 76 | 🇿🇲 Zambia | 43.6 | +9.7 | +1.5 |
| 77 | 🇲🇻 Maldives | 43.6 | +1.2 | +10.3 |
| 78 | 🇵🇾 Paraguay | 43.0 | +0.3 | −5.0 |
| 79 | 🇲🇪 Montenegro | 42.9 | −0.3 | +1.6 |
| 80 | 🇦🇱 Albania | 42.8 | −1.0 | −1.6 |
| 81 | 🇵🇱 Poland | 41.7 | −0.7 | −40.8 |
| 82 | 🇱🇷 Liberia | 40.9 | +0.1 | −7.3 |
| 83 | 🇮🇩 Indonesia | 39.0 | −0.8 | −14.4 |
| 84 | 🇭🇳 Honduras | 38.9 | +14.1 | +14.9 |
| 85 | 🇳🇪 Niger | 38.7 | −1.4 | −9.5 |
| 86 | 🇲🇰 North Macedonia | 37.3 | −1.6 | +5.8 |
| 87 | 🇲🇺 Mauritius | 37.3 | −5.0 | −28.3 |
| 88 | 🇵🇬 Papua New Guinea | 36.9 | +1.4 | +1.5 |
| 89 | 🇹🇿 Tanzania | 34.7 | +2.3 | −5.4 |
| 90 | 🇧🇦 Bosnia and Herzegovina | 34.4 | +1.6 | −2.6 |
| 91 | 🇧🇴 Bolivia | 33.8 | −2.4 | −5.3 |
| 92 | 🇭🇺 Hungary | 33.5 | −1.1 | −28.6 |
| 93 | 🇲🇽 Mexico | 33.0 | −4.1 | −12.7 |
| 94 | 🇬🇾 Guyana | 32.9 | −0.6 | −4.0 |
| 95 | 🇸🇬 Singapore | 32.8 | −0.1 | −0.6 |
| 96 | 🇳🇬 Nigeria | 32.1 | −1.0 | −3.9 |
| 97 | 🇲🇾 Malaysia | 31.6 | +1.6 | +9.8 |
| 98 | 🇬🇹 Guatemala | 31.4 | −4.5 | −7.7 |
| 99 | 🇮🇳 India | 29.1 | −1.6 | −23.4 |
| 100 | 🇧🇯 Benin | 28.5 | +1.4 | −19.8 |
| 101 | 🇰🇼 Kuwait | 28.1 | +0.7 | +0.2 |
| 102 | 🇵🇭 Philippines | 27.7 | +0.6 | −13.6 |
| 103 | 🇫🇯 Fiji | 26.3 | −0.6 | +15.7 |
| 104 | 🇷🇸 Serbia | 25.9 | +2.3 | −22.7 |
| 105 | 🇲🇦 Morocco | 25.2 | +1.2 | +1.7 |
| 106 | Somaliland | 25.1 | +0.1 | −1.1 |
| 107 | 🇱🇧 Lebanon | 25.0 | −1.2 | −3.2 |
| 108 | 🇯🇴 Jordan | 24.4 | −0.5 | +2.7 |
| 109 | 🇲🇿 Mozambique | 24.0 | −0.4 | −5.6 |
| 110 | 🇰🇬 Kyrgyzstan | 23.7 | −1.9 | −9.1 |
| 111 | 🇲🇬 Madagascar | 23.7 | 0.0 | +13.7 |
| 112 | 🇨🇮 Ivory Coast | 23.6 | +0.3 | −6.7 |
| 113 | Zanzibar | 23.6 | +0.9 | −1.5 |
| 114 | 🇺🇦 Ukraine | 23.5 | −8.8 | −2.5 |
| 115 | 🇵🇰 Pakistan | 22.7 | −2.1 | −5.6 |
| 116 | 🇧🇫 Burkina Faso | 22.4 | −23.2 | −13.4 |
| 117 | 🇹🇬 Togo | 21.6 | +0.2 | −1.9 |
| 118 | 🇮🇶 Iraq | 20.4 | −1.4 | −4.6 |
| 119 | 🇬🇦 Gabon | 19.9 | 0.0 | −1.1 |
| 120 | 🇹🇳 Tunisia | 19.6 | −26.8 | −44.6 |
| 121 | 🇹🇭 Thailand | 19.5 | +0.8 | −20.5 |
| 122 | 🇲🇷 Mauritania | 19.5 | 0.0 | −3.5 |
| 123 | 🇿🇼 Zimbabwe | 18.6 | −0.8 | −1.6 |
| 124 | 🇺🇬 Uganda | 18.5 | +0.5 | −4.7 |
| 125 | 🇨🇫 Central African Republic | 16.9 | −0.7 | −1.3 |
| 126 | 🇭🇹 Haiti | 15.4 | −5.0 | −11.4 |
| 127 | 🇦🇴 Angola | 15.3 | +0.2 | +3.2 |
| 128 | 🇨🇩 Democratic Republic of the Congo | 15.0 | +1.0 | +0.9 |
| 129 | 🇭🇰 Hong Kong | 14.9 | −1.9 | −16.7 |
| 130 | 🇲🇱 Mali | 14.7 | −0.8 | −8.6 |
| 131 | 🇬🇼 Guinea-Bissau | 14.7 | −17.4 | −2.4 |
| 132 | 🇨🇲 Cameroon | 13.8 | +1.7 | −2.1 |
| 133 | 🇴🇲 Oman | 13.8 | −0.2 | 0.0 |
| 134 | 🇪🇹 Ethiopia | 13.4 | −0.2 | +2.8 |
| 135 | 🇰🇿 Kazakhstan | 13.4 | +1.3 | +2.1 |
| 136 | 🇩🇿 Algeria | 12.6 | −1.3 | −4.1 |
| 137 | 🇰🇲 Comoros | 12.4 | 0.0 | −13.2 |
| 138 | 🇪🇬 Egypt | 12.3 | +0.7 | −3.4 |
| 139 | 🇵🇸 Palestine/West Bank | 12.2 | −0.6 | −2.0 |
| 140 | 🇩🇯 Djibouti | 11.9 | −0.1 | +0.4 |
| 141 | 🇸🇻 El Salvador | 11.8 | −3.8 | −31.1 |
| 142 | 🇨🇬 Republic of the Congo | 11.4 | −0.2 | +1.9 |
| 143 | 🇸🇴 Somalia | 11.4 | +0.3 | +0.7 |
| 144 | 🇱🇦 Laos | 11.3 | +0.9 | +2.4 |
| 145 | 🇹🇷 Türkiye | 11.0 | −0.3 | −23.6 |
| 146 | 🇷🇼 Rwanda | 11.0 | 0.0 | −2.6 |
| 147 | 🇱🇾 Libya | 10.8 | −2.1 | −10.2 |
| 148 | 🇻🇳 Vietnam | 10.6 | −0.3 | +0.1 |
| 149 | 🇸🇿 Eswatini | 9.7 | +0.2 | +0.4 |
| 150 | 🇧🇩 Bangladesh | 9.1 | −0.1 | −7.5 |
| 151 | 🇦🇪 United Arab Emirates | 8.6 | +0.2 | 0.0 |
| 152 | 🇬🇳 Guinea | 8.2 | −1.6 | −3.3 |
| 153 | 🇶🇦 Qatar | 8.1 | 0.0 | −1.5 |
| 154 | 🇮🇷 Iran | 7.8 | −1.3 | −4.3 |
| 155 | 🇺🇿 Uzbekistan | 7.8 | 0.0 | +4.2 |
| 156 | 🇧🇮 Burundi | 7.7 | +1.0 | −5.7 |
| 157 | 🇷🇺 Russia | 7.0 | −2.4 | −5.2 |
| 158 | 🇧🇭 Bahrain | 6.4 | +0.1 | +1.5 |
| 159 | 🇸🇸 South Sudan | 6.3 | +0.5 | −3.7 |
| 160 | 🇦🇿 Azerbaijan | 6.2 | −0.4 | −0.5 |
| 161 | 🇰🇭 Cambodia | 5.9 | 0.0 | −5.9 |
| 162 | 🇨🇺 Cuba | 5.6 | 0.0 | +0.4 |
| 163 | Palestine/Gaza | 5.5 | +0.2 | −4.0 |
| 164 | 🇻🇪 Venezuela | 5.4 | −0.2 | −9.1 |
| 165 | 🇬🇶 Equatorial Guinea | 4.9 | −0.2 | 0.0 |
| 166 | 🇸🇩 Sudan | 4.8 | −0.3 | −1.2 |
| 167 | 🇸🇦 Saudi Arabia | 4.6 | +0.1 | 0.0 |
| 168 | 🇨🇳 China | 4.2 | −0.2 | −1.4 |
| 169 | 🇾🇪 Yemen | 4.1 | +0.8 | −12.3 |
| 170 | 🇹🇩 Chad | 4.1 | −1.3 | −5.8 |
| 171 | 🇧🇾 Belarus | 3.6 | +0.1 | −5.8 |
| 172 | 🇹🇯 Tajikistan | 3.6 | −0.3 | −2.6 |
| 173 | 🇹🇲 Turkmenistan | 3.2 | −0.1 | +0.9 |
| 174 | 🇸🇾 Syria | 3.1 | −0.2 | 0.0 |
| 175 | 🇳🇮 Nicaragua | 2.7 | −0.7 | −12.9 |
| 176 | 🇲🇲 Burma/Myanmar | 1.6 | −0.4 | −11.8 |
| 177 | 🇰🇵 North Korea | 1.4 | 0.0 | 0.0 |
| 178 | 🇪🇷 Eritrea | 1.2 | +0.2 | +0.7 |
| 179 | 🇦🇫 Afghanistan | 1.1 | −3.0 | −18.3 |
Frequently asked questions
Which countries are the most liberal democracies?
Denmark ranks #1 of 179 countries on the V-Dem liberal democracy index index in 2022, with the highest score of 88.7 on a 0–100 scale.
What are the top 3 countries for liberal democracy index in 2022?
In 2022, the top three of 179 ranked countries are Denmark (88.7), Sweden (86.1), and Estonia (85.3).
Which country ranks last on liberal democracy index in 2022?
Afghanistan ranks #179 of 179 with a score of 1.1.
Which country changed most on liberal democracy index over the last decade?
Tunisia shows the largest 10-year shift: its score declined by 44.6 points over the past decade, standing at 19.6 (rank #120) in 2022.
How is the liberal democracy index index measured?
The index comes from the V-Dem (Varieties of Democracy) project; scores are shown here on a 0–100 scale (higher-precision source data runs 0–1). Higher scores are better. The 2022 edition covers 179 countries.