Which countries rank highest on egalitarian democracy?
Every country ranked by the V-Dem egalitarian democracy index index for 2024 (179 countries, 0–1 scale).
| Rank | Country | Score | 1y change | 10y change |
|---|---|---|---|---|
| 1 | Denmark | 0.878 | ±0.000 | −0.006 |
| 2 | Norway | 0.835 | ±0.000 | −0.009 |
| 3 | Switzerland | 0.830 | +0.012 | −0.007 |
| 4 | Belgium | 0.818 | −0.017 | −0.020 |
| 5 | Estonia | 0.808 | ±0.000 | +0.019 |
| 6 | Luxembourg | 0.804 | −0.006 | −0.021 |
| 7 | Sweden | 0.795 | ±0.000 | −0.060 |
| 8 | Czechia | 0.786 | +0.003 | +0.008 |
| 9 | Ireland | 0.785 | −0.004 | +0.001 |
| 10 | Germany | 0.769 | −0.022 | −0.048 |
| 11 | Costa Rica | 0.760 | ±0.000 | −0.051 |
| 12 | Iceland | 0.760 | +0.010 | −0.036 |
| 13 | Japan | 0.751 | −0.008 | +0.005 |
| 14 | New Zealand | 0.740 | −0.021 | −0.044 |
| 15 | Finland | 0.736 | −0.041 | −0.087 |
| 16 | Australia | 0.731 | +0.003 | −0.025 |
| 17 | Netherlands | 0.729 | −0.020 | −0.077 |
| 18 | France | 0.728 | −0.002 | −0.075 |
| 19 | Latvia | 0.728 | −0.008 | ±0.000 |
| 20 | Austria | 0.726 | −0.025 | −0.044 |
| 21 | Italy | 0.715 | −0.013 | −0.073 |
| 22 | Spain | 0.702 | −0.020 | −0.062 |
| 23 | Lithuania | 0.698 | +0.010 | −0.049 |
| 24 | Taiwan | 0.695 | −0.040 | −0.013 |
| 25 | Malta | 0.690 | +0.005 | +0.023 |
| 26 | Cyprus | 0.685 | +0.013 | −0.042 |
| 27 | Uruguay | 0.682 | −0.016 | −0.134 |
| 28 | Portugal | 0.680 | −0.022 | −0.115 |
| 29 | United Kingdom | 0.672 | −0.030 | −0.067 |
| 30 | Barbados | 0.664 | −0.006 | +0.014 |
| 31 | Greece | 0.649 | +0.022 | −0.136 |
| 32 | Jamaica | 0.642 | −0.026 | +0.036 |
| 33 | Chile | 0.641 | +0.010 | −0.046 |
| 34 | Poland | 0.633 | +0.122 | −0.167 |
| 35 | Canada | 0.630 | −0.004 | −0.046 |
| 36 | Slovenia | 0.624 | −0.038 | −0.160 |
| 37 | South Korea | 0.621 | −0.003 | +0.019 |
| 38 | Seychelles | 0.616 | +0.005 | +0.216 |
| 39 | Vanuatu | 0.613 | −0.028 | +0.033 |
| 40 | United States of America | 0.609 | +0.015 | −0.121 |
| 41 | Trinidad and Tobago | 0.605 | ±0.000 | +0.018 |
| 42 | Slovakia | 0.590 | −0.071 | −0.088 |
| 43 | Israel | 0.581 | +0.014 | −0.030 |
| 44 | Suriname | 0.575 | +0.011 | +0.017 |
| 45 | Croatia | 0.572 | −0.018 | −0.106 |
| 46 | Cape Verde | 0.570 | −0.001 | −0.079 |
| 47 | Brazil | 0.545 | +0.016 | −0.076 |
| 48 | Argentina | 0.539 | −0.137 | −0.086 |
| 49 | South Africa | 0.509 | +0.021 | −0.006 |
| 50 | Lesotho | 0.509 | −0.006 | +0.006 |
| 51 | Armenia | 0.505 | −0.002 | +0.223 |
| 52 | Moldova | 0.504 | −0.061 | +0.040 |
| 53 | Montenegro | 0.481 | +0.016 | +0.110 |
| 54 | Sao Tome and Principe | 0.479 | +0.003 | −0.005 |
| 55 | Sri Lanka | 0.472 | +0.084 | +0.182 |
| 56 | Bhutan | 0.469 | +0.004 | ±0.000 |
| 57 | Timor-Leste | 0.465 | +0.023 | +0.071 |
| 58 | Kosovo | 0.464 | −0.012 | +0.068 |
| 59 | Panama | 0.464 | +0.016 | −0.029 |
| 60 | Ghana | 0.455 | −0.013 | −0.091 |
| 61 | Senegal | 0.452 | −0.006 | −0.091 |
| 62 | Romania | 0.450 | −0.033 | −0.066 |
| 63 | The Gambia | 0.446 | −0.006 | +0.271 |
| 64 | Nepal | 0.428 | −0.021 | +0.002 |
| 65 | Bulgaria | 0.427 | −0.091 | −0.097 |
| 66 | Botswana | 0.426 | +0.031 | −0.083 |
| 67 | Colombia | 0.423 | −0.017 | +0.011 |
| 68 | Benin | 0.394 | +0.011 | −0.078 |
| 69 | Dominican Republic | 0.394 | +0.023 | +0.078 |
| 70 | Solomon Islands | 0.391 | +0.023 | +0.080 |
| 71 | Malaysia | 0.388 | +0.007 | +0.157 |
| 72 | Fiji | 0.386 | +0.031 | +0.187 |
| 73 | Liberia | 0.385 | −0.006 | +0.002 |
| 74 | Mauritius | 0.376 | +0.010 | −0.218 |
| 75 | Tunisia | 0.374 | −0.020 | −0.223 |
| 76 | Bolivia | 0.373 | −0.014 | −0.070 |
| 77 | Georgia | 0.372 | −0.097 | −0.156 |
| 78 | Peru | 0.369 | −0.050 | −0.140 |
| 79 | North Macedonia | 0.369 | −0.003 | +0.061 |
| 80 | Albania | 0.367 | −0.014 | −0.022 |
| 81 | Maldives | 0.365 | −0.019 | +0.094 |
| 82 | Singapore | 0.362 | +0.007 | −0.011 |
| 83 | Guyana | 0.359 | −0.007 | −0.063 |
| 84 | Bosnia and Herzegovina | 0.357 | −0.001 | −0.035 |
| 85 | Mongolia | 0.353 | −0.006 | −0.174 |
| 86 | Tanzania | 0.343 | +0.019 | −0.005 |
| 87 | Malawi | 0.342 | +0.022 | +0.014 |
| 88 | Zambia | 0.339 | −0.010 | +0.033 |
| 89 | Namibia | 0.329 | +0.009 | −0.112 |
| 90 | Kenya | 0.326 | −0.039 | −0.004 |
| 91 | Sierra Leone | 0.316 | −0.031 | +0.020 |
| 92 | Ecuador | 0.309 | −0.042 | −0.075 |
| 93 | Hungary | 0.309 | −0.002 | −0.194 |
| 94 | Indonesia | 0.299 | +0.004 | −0.124 |
| 95 | Nigeria | 0.295 | +0.010 | −0.008 |
| 96 | Ukraine | 0.288 | −0.007 | −0.004 |
| 97 | Serbia | 0.282 | −0.028 | −0.068 |
| 98 | Honduras | 0.272 | +0.006 | +0.106 |
| 99 | Ivory Coast | 0.271 | −0.004 | −0.025 |
| 100 | Mexico | 0.268 | −0.029 | −0.052 |
| 101 | Togo | 0.265 | −0.015 | −0.086 |
| 102 | Guatemala | 0.261 | +0.056 | +0.027 |
| 103 | Papua New Guinea | 0.256 | −0.018 | +0.011 |
| 104 | Zanzibar | 0.254 | −0.008 | −0.020 |
| 105 | Kyrgyzstan | 0.253 | +0.001 | −0.051 |
| 106 | Paraguay | 0.249 | +0.005 | +0.018 |
| 107 | Algeria | 0.238 | −0.017 | −0.028 |
| 108 | Kuwait | 0.233 | −0.008 | −0.016 |
| 109 | Thailand | 0.231 | +0.038 | +0.078 |
| 110 | Cuba | 0.230 | +0.001 | −0.003 |
| 111 | Belarus | 0.226 | +0.005 | −0.053 |
| 112 | Comoros | 0.226 | +0.005 | −0.103 |
| 113 | Niger | 0.221 | −0.064 | −0.203 |
| 114 | Hong Kong | 0.221 | +0.005 | −0.090 |
| 115 | Gabon | 0.217 | −0.040 | −0.076 |
| 116 | India | 0.215 | +0.009 | −0.167 |
| 117 | Jordan | 0.213 | +0.012 | +0.011 |
| 118 | Türkiye | 0.207 | +0.011 | −0.110 |
| 119 | Iraq | 0.206 | +0.003 | −0.003 |
| 120 | Kazakhstan | 0.202 | −0.001 | +0.013 |
| 121 | Morocco | 0.201 | −0.004 | +0.016 |
| 122 | Mozambique | 0.200 | −0.027 | −0.086 |
| 123 | Cameroon | 0.198 | +0.006 | −0.002 |
| 124 | Mali | 0.197 | −0.007 | −0.151 |
| 125 | Djibouti | 0.194 | +0.005 | +0.036 |
| 126 | Vietnam | 0.189 | +0.005 | −0.011 |
| 127 | Philippines | 0.187 | −0.004 | −0.099 |
| 128 | Democratic Republic of the Congo | 0.184 | +0.020 | −0.005 |
| 129 | Madagascar | 0.183 | −0.024 | −0.036 |
| 130 | Uganda | 0.182 | +0.016 | −0.017 |
| 131 | Guinea-Bissau | 0.180 | −0.068 | −0.077 |
| 132 | Palestine/West Bank | 0.180 | −0.018 | −0.060 |
| 133 | Lebanon | 0.179 | −0.046 | −0.126 |
| 134 | Somaliland | 0.179 | +0.017 | +0.020 |
| 135 | Oman | 0.177 | ±0.000 | −0.003 |
| 136 | Rwanda | 0.171 | −0.004 | −0.053 |
| 137 | Ethiopia | 0.161 | −0.035 | −0.001 |
| 138 | Burkina Faso | 0.158 | −0.041 | −0.218 |
| 139 | Mauritania | 0.153 | −0.015 | −0.029 |
| 140 | Uzbekistan | 0.151 | −0.001 | +0.022 |
| 141 | Iran | 0.147 | −0.003 | −0.028 |
| 142 | Republic of the Congo | 0.139 | +0.001 | +0.034 |
| 143 | Angola | 0.138 | −0.002 | +0.033 |
| 144 | Zimbabwe | 0.137 | −0.009 | −0.049 |
| 145 | Guinea | 0.135 | +0.002 | −0.081 |
| 146 | El Salvador | 0.134 | −0.034 | −0.190 |
| 147 | Central African Republic | 0.130 | −0.002 | −0.034 |
| 148 | Laos | 0.127 | −0.004 | +0.026 |
| 149 | Libya | 0.126 | −0.005 | −0.060 |
| 150 | United Arab Emirates | 0.125 | −0.004 | −0.009 |
| 151 | Russia | 0.120 | −0.012 | −0.082 |
| 152 | Bangladesh | 0.114 | +0.009 | −0.016 |
| 153 | Pakistan | 0.114 | −0.006 | −0.046 |
| 154 | Bahrain | 0.113 | +0.001 | ±0.000 |
| 155 | Saudi Arabia | 0.113 | −0.002 | +0.008 |
| 156 | Egypt | 0.112 | +0.006 | +0.034 |
| 157 | Azerbaijan | 0.112 | −0.006 | −0.031 |
| 158 | Palestine/Gaza | 0.112 | −0.018 | −0.032 |
| 159 | Equatorial Guinea | 0.111 | +0.002 | +0.010 |
| 160 | Qatar | 0.108 | +0.002 | −0.007 |
| 161 | Somalia | 0.103 | +0.002 | +0.045 |
| 162 | Venezuela | 0.095 | −0.006 | −0.125 |
| 163 | Turkmenistan | 0.092 | +0.002 | +0.006 |
| 164 | Burundi | 0.091 | −0.016 | −0.067 |
| 165 | Nicaragua | 0.087 | −0.012 | −0.088 |
| 166 | Eritrea | 0.087 | −0.027 | −0.074 |
| 167 | North Korea | 0.086 | +0.002 | +0.002 |
| 168 | China | 0.082 | ±0.000 | −0.010 |
| 169 | Chad | 0.079 | +0.009 | −0.021 |
| 170 | Cambodia | 0.076 | −0.004 | −0.034 |
| 171 | Eswatini | 0.075 | +0.008 | −0.018 |
| 172 | Syria | 0.074 | +0.013 | +0.006 |
| 173 | Tajikistan | 0.071 | +0.003 | −0.034 |
| 174 | Sudan | 0.062 | ±0.000 | +0.006 |
| 175 | Haiti | 0.060 | +0.001 | −0.067 |
| 176 | Burma/Myanmar | 0.059 | ±0.000 | −0.117 |
| 177 | South Sudan | 0.049 | +0.002 | +0.013 |
| 178 | Yemen | 0.033 | −0.006 | −0.059 |
| 179 | Afghanistan | 0.025 | +0.004 | −0.171 |
Frequently asked questions
Which countries rank highest on egalitarian democracy?
Denmark ranks #1 of 179 countries on the V-Dem egalitarian democracy index index in 2024, with the highest score of 0.878 on a 0–1 scale.
What are the top 3 countries for egalitarian democracy index in 2024?
In 2024, the top three of 179 ranked countries are Denmark (0.878), Norway (0.835), and Switzerland (0.830).
Which country ranks last on egalitarian democracy index in 2024?
Afghanistan ranks #179 of 179 with a score of 0.025.
Which country changed most on egalitarian democracy index over the last decade?
The Gambia shows the largest 10-year shift: its score improved by 0.271 points over the past decade, standing at 0.446 (rank #63) in 2024.
How is the egalitarian democracy index index measured?
The index comes from the V-Dem (Varieties of Democracy) project and runs from 0 to 1. Higher scores are better. The 2024 edition covers 179 countries.