Niger vs Sierra Leone: UN Voting Alignment
How often do Niger and Sierra Leone vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.4%
of 4,114 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 73.1% | 334 |
| 1970 | 91.8% | 832 |
| 1980 | 94.6% | 1,326 |
| 1990 | 96.0% | 601 |
| 2000 | 92.7% | 410 |
| 2010 | 95.4% | 610 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.9% | 702 |
| Nuclear weapons | 94.8% | 635 |
| Disarmament | 94.9% | 808 |
| Colonialism | 95.2% | 605 |
| Human rights | 89.1% | 740 |
| Economic development | 93.5% | 584 |
Biggest splits
| Resolution | Date | Niger | Sierra Leone |
|---|---|---|---|
R/59/199 nan | 2004-12-20 | no | yes |
R/58/56 Nuclear disarmament : resolution / adopted by the General As | 2003-12-08 | yes | no |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | no | yes |
R/34/2A CREDENTIALS COMMITTEE, REPORT | 1979-09-05 | yes | no |
R/28/3061B GUINEA-BISSAU | 1973-11-03 | yes | no |
R/27/3018A POVERTY, UNEMPLOYMENT | 1972-12-07 | no | yes |
BUDGET ESTIMATES, 1973 | 1972-12-01 | yes | no |
KOREA | 1972-09-05 | yes | no |
R/26/2841A UNHCR | 1971-12-03 | no | yes |
R/26/2758A CHINA REPRESENTATION | 1971-10-07 | yes | no |
Frequently asked questions
How often do Niger and Sierra Leone vote together at the UN?
Niger and Sierra Leone voted the same way in 92.4% of 4,114 shared UN General Assembly votes since 1946.
Do Niger and Sierra Leone agree on human rights votes?
On human rights resolutions, Niger and Sierra Leone largely agree: they voted the same way in 89.1% of 740 shared human-rights votes at the UN General Assembly.
When did Niger and Sierra Leone last disagree at the UN?
Among their biggest recent splits, on 2004-12-20 Niger voted "no" and Sierra Leone voted "yes" on R/59/199 (nan).