India vs Pakistan: UN Voting Alignment
How often do India and Pakistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.1%
of 5,996 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 63.2% | 182 |
| 1950 | 60.3% | 403 |
| 1960 | 72.0% | 496 |
| 1970 | 87.9% | 929 |
| 1980 | 86.7% | 1,387 |
| 1990 | 85.6% | 778 |
| 2000 | 84.6% | 912 |
| 2010 | 82.3% | 908 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.5% | 1,048 |
| Nuclear weapons | 69.4% | 847 |
| Disarmament | 72.3% | 1,072 |
| Colonialism | 88.9% | 919 |
| Human rights | 86.7% | 1,000 |
| Economic development | 87.5% | 737 |
Biggest splits
| Resolution | Date | India | Pakistan |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/61/175 Situation of human rights in Belarus: resolution | 2006-12-19 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/54/183 HUMAN RIGHTS, KOSOVO | 1999-12-06 | no | yes |
R/53/164 HUMAN RIGHTS, KOSOVO | 1998-12-04 | no | yes |
R/50/245 COMPREHENSIVE TEST-BAN-TREATY | 1996-09-03 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | no | yes |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | no | yes |
Frequently asked questions
How often do India and Pakistan vote together at the UN?
India and Pakistan voted the same way in 82.1% of 5,996 shared UN General Assembly votes since 1946.
Do India and Pakistan agree on human rights votes?
On human rights resolutions, India and Pakistan largely agree: they voted the same way in 86.7% of 1,000 shared human-rights votes at the UN General Assembly.
When did India and Pakistan last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 India voted "yes" and Pakistan voted "no" on R/69/210.