Human rights: UN Voting Record
1,015 UN General Assembly roll-call resolutions since 1946 address human rights. Below: the countries most supportive of — and most opposed to — these resolutions over the last 15 years, the most recent votes with their yes/no/abstain tallies, and the votes that split the Assembly most closely.
Most supportive
| Country | Yes rate | Votes |
|---|---|---|
| Azerbaijan | 96.4% | 166 |
| Belize | 95.6% | 183 |
| Barbados | 95.1% | 185 |
| Cape Verde | 95.1% | 185 |
| Seychelles | 94.6% | 129 |
Most opposed
| Country | Yes rate | Votes |
|---|---|---|
| United States | 25.8% | 190 |
| Canada | 28.0% | 189 |
| Palau | 31.1% | 164 |
| Israel | 31.1% | 190 |
| Marshall Islands | 32.3% | 164 |
Recent resolutions
| Resolution | Date | Yes | No | Abstain |
|---|---|---|---|---|
A/RES/74/246 Situation of human rights of Rohingya Muslims and other minorities in Myanmar | 2019-12-27 | 134 | 9 | 28 |
A/RES/74/138 Use of mercenaries as a means of violating human rights and impeding the exercise of the right of peoples to self-determination | 2019-12-18 | 130 | 52 | 7 |
A/RES/74/137 A global call for concrete action for the total elimination of racism, racial discrimination, xenophobia and related intolerance and the comprehensive implementation of and follow-up to the Durban Declaration and Programme of Action | 2019-12-18 | 135 | 9 | 43 |
A/RES/74/136 Combating glorification of Nazism, neo-Nazism and other practices that contribute to fuelling contemporary forms of racism, racial discrimination, xenophobia and related intolerance | 2019-12-18 | 133 | 2 | 52 |
A/RES/74/154 Human rights and unilateral coercive measures | 2019-12-18 | 135 | 55 | 0 |
A/RES/74/155 Promotion of equitable geographical distribution in the membership of the human rights treaty bodies | 2019-12-18 | 134 | 52 | 1 |
A/RES/74/168 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine | 2019-12-18 | 65 | 23 | 83 |
A/RES/74/159 Human rights and cultural diversity | 2019-12-18 | 136 | 55 | 0 |
A/RES/74/132 Report of the Human Rights Council | 2019-12-18 | 120 | 4 | 59 |
A/RES/74/163 United Nations Human Rights Training and Documentation Centre for South-West Asia and the Arab Region | 2019-12-18 | 187 | 1 | 2 |
A/RES/74/169 Situation of human rights in the Syrian Arab Republic | 2019-12-18 | 106 | 15 | 57 |
A/RES/74/167 Situation of human rights in the Islamic Republic of Iran | 2019-12-18 | 81 | 30 | 70 |
A/RES/74/87 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories | 2019-12-13 | 81 | 13 | 80 |
A/RES/74/89 Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem | 2019-12-13 | 157 | 9 | 13 |
R/73/263 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine : resolution / adopted by the General Assembly | 2018-12-22 | 65 | 27 | 70 |
R/73/262 A global call for concrete action for the total elimination of racism, racial discrimination, xenophobia and related intolerance and the comprehensive implementation of and follow-up to the Durban Declaration and Programme of Action : resolution / adopted by the General Assembly | 2018-12-22 | 120 | 11 | 41 |
R/73/264 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2018-12-22 | 136 | 8 | 22 |
R/73/173 Promotion and protection of human rights and fundamental freedoms, including the rights to peaceful assembly and freedom of association : resolution / adopted by the General Assembly | 2018-12-17 | 154 | 0 | 35 |
R/73/169 Promotion of a democratic and equitable international order : resolution / adopted by the General Assembly | 2018-12-17 | 131 | 53 | 7 |
R/73/170 Promotion of peace as a vital requirement for the full enjoyment of all human rights by all : resolution / adopted by the General Assembly | 2018-12-17 | 135 | 53 | 1 |
R/73/182 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2018-12-17 | 111 | 15 | 55 |
R/73/167 Human rights and unilateral coercive measures : resolution / adopted by the General Assembly | 2018-12-17 | 133 | 53 | 3 |
R/73/157 Combating glorification of Nazism, neo-Nazism and other practices that contribute to fuelling contemporary forms of racism, racial discrimination, xenophobia and related intolerance : resolution / adopted by the General Assembly | 2018-12-17 | 129 | 2 | 54 |
R/73/152 Report of the Human Rights Council : resolution / adopted by the General Assembly | 2018-12-17 | 121 | 4 | 60 |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | 121 | 35 | 32 |
Most divisive votes
Recent human rights resolutions where the yes and no counts came closest.
| Resolution | Date | Yes | No | Abstain |
|---|---|---|---|---|
A/RES/74/168 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine | 2019-12-18 | 65 | 23 | 83 |
R/73/263 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine : resolution / adopted by the General Assembly | 2018-12-22 | 65 | 27 | 70 |
A/RES/72/190 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine : resolution / adopted by the General Assembly | 2017-12-19 | 70 | 26 | 76 |
A/RES/71/205Important vote Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | 70 | 25 | 77 |
A/RES/71/204Important vote Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | 85 | 34 | 63 |
R/70/173Important vote | 2015-12-17 | 81 | 37 | 67 |
R/69/190Important vote | 2014-12-18 | 83 | 35 | 68 |
R/68/144Important vote UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | 94 | 71 | 23 |
R/68/184Important vote HUMAN RIGHTS--REPORTS | 2013-12-18 | 86 | 36 | 61 |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | 54 | 5 | 118 |
Frequently asked questions
How many UN resolutions address Human rights?
1,015 UN General Assembly roll-call resolutions since 1946 address human rights, per the Voeten UN voting dataset.
Which countries most support Human rights resolutions?
Over the last 15 years of UN General Assembly votes on human rights, the most consistently supportive countries are Azerbaijan, Belize, Barbados, Cape Verde, Seychelles — Azerbaijan voted yes in 96.4% of 166 votes.
Which countries most oppose Human rights resolutions?
United States votes yes least often on human rights resolutions — only 25.8% of 190 UN General Assembly votes in the last 15 years. Canada (28.0%), Palau (31.1%), Israel (31.1%), Marshall Islands (32.3%) follow.
What is the most divisive recent UN vote on Human rights?
A/RES/74/168 (Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol, Ukraine) on 2019-12-18 split the General Assembly 65 yes to 23 no, with 83 abstentions.