Israel–Palestine: UN Voting Record
1,061 UN General Assembly roll-call resolutions since 1946 address israel–palestine. Below: the countries most supportive of — and most opposed to — these resolutions over the last 15 years, the most recent votes with their yes/no/abstain tallies, and the votes that split the Assembly most closely.
Most supportive
| Country | Yes rate | Votes |
|---|---|---|
| North Korea | 100.0% | 137 |
| Belize | 100.0% | 127 |
| Turkmenistan | 100.0% | 125 |
| Gambia | 100.0% | 102 |
| Somalia | 100.0% | 95 |
Most opposed
| Country | Yes rate | Votes |
|---|---|---|
| Nauru | 0.0% | 95 |
| Micronesia (Federated States of) | 0.7% | 134 |
| Palau | 0.9% | 111 |
| Cameroon | 1.4% | 138 |
| United States | 1.4% | 141 |
Recent resolutions
| Resolution | Date | Yes | No | Abstain |
|---|---|---|---|---|
A/RES/74/243 Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem, and of the Arab population in the occupied Syrian Golan over their natural resources | 2019-12-19 | 160 | 6 | 15 |
A/RES/74/139 The right of the Palestinian people to self-determination | 2019-12-18 | 167 | 5 | 11 |
A/RES/74/83 Assistance to Palestine refugees | 2019-12-13 | 169 | 2 | 9 |
A/RES/74/87 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories | 2019-12-13 | 81 | 13 | 80 |
A/RES/74/86 Palestine refugees' properties and their revenues | 2019-12-13 | 163 | 6 | 12 |
A/RES/74/85 Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 2019-12-13 | 167 | 6 | 7 |
A/RES/74/89 Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem | 2019-12-13 | 157 | 9 | 13 |
A/RES/74/90 The occupied Syrian Golan | 2019-12-13 | 157 | 2 | 20 |
A/RES/74/88 Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and the occupied Syrian Golan | 2019-12-13 | 157 | 7 | 15 |
A/RES/74/11 Peaceful settlement of the question of Palestine | 2019-12-03 | 147 | 7 | 13 |
A/RES/74/13 Special information programme on the question of Palestine of the Department of Global Communications of the Secretariat | 2019-12-03 | 144 | 8 | 14 |
A/RES/74/12 Division for Palestinian Rights of the Secretariat | 2019-12-03 | 87 | 23 | 54 |
A/RES/74/10 Committee on the Exercise of the Inalienable Rights of the Palestinian People | 2019-12-03 | 92 | 13 | 61 |
A/RES/74/14 The Syrian Golan | 2019-12-03 | 91 | 9 | 65 |
R/73/255 Permanent sovereignty of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem, and of the Arab population in the occupied Syrian Golan over their natural resources : resolution / adopted by the General Assembly | 2018-12-20 | 158 | 7 | 13 |
R/73/158 The right of the Palestinian people to self-determination : resolution / adopted by the General Assembly | 2018-12-17 | 172 | 6 | 11 |
R/73/94 Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East : resolution / adopted by the General Assembly | 2018-12-07 | 159 | 5 | 12 |
R/73/100 The occupied Syrian Golan : resolution / adopted by the General Assembly | 2018-12-07 | 149 | 2 | 22 |
R/73/93 Persons displaced as a result of the June 1967 and subsequent hostilities : resolution / adopted by the General Assembly | 2018-12-07 | 155 | 6 | 13 |
R/73/92 Assistance to Palestine refugees : resolution / adopted by the General Assembly | 2018-12-07 | 163 | 2 | 13 |
R/73/97 Applicability of the Geneva Convention relative to the Protection of Civilian Persons in Time of War, of 12 August 1949, to the Occupied Palestinian Territory, including East Jerusalem, and the other occupied Arab territories : resolution / adopted by the General Assembly | 2018-12-07 | 158 | 6 | 14 |
R/73/96 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2018-12-07 | 78 | 10 | 84 |
R/73/99 Israeli practices affecting the human rights of the Palestinian people in the Occupied Palestinian Territory, including East Jerusalem : resolution / adopted by the General Assembly | 2018-12-07 | 152 | 8 | 13 |
R/73/98 Israeli settlements in the Occupied Palestinian Territory, including East Jerusalem, and the occupied Syrian Golan : resolution / adopted by the General Assembly | 2018-12-07 | 154 | 6 | 15 |
R/73/19 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2018-11-30 | 156 | 8 | 12 |
Most divisive votes
Recent israel–palestine resolutions where the yes and no counts came closest.
| Resolution | Date | Yes | No | Abstain |
|---|---|---|---|---|
A/RES/74/87 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories | 2019-12-13 | 81 | 13 | 80 |
A/RES/74/12 Division for Palestinian Rights of the Secretariat | 2019-12-03 | 87 | 23 | 54 |
A/RES/74/10 Committee on the Exercise of the Inalienable Rights of the Palestinian People | 2019-12-03 | 92 | 13 | 61 |
R/73/96 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2018-12-07 | 78 | 10 | 84 |
A/RES/72/84Important vote Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | 83 | 10 | 77 |
R/71/307 nan | 2017-06-30 | 85 | 55 | 0 |
A/RES/71/95Important vote Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | 90 | 11 | 73 |
R/69/90Important vote | 2014-12-05 | 88 | 9 | 79 |
R/67/279 nan | 2013-06-28 | 80 | 3 | 46 |
R/66/76Important vote TERRITORIES OCCUPIED BY ISRAEL--HUMAN RIGHTS | 2011-12-09 | 86 | 9 | 75 |
Frequently asked questions
How many UN resolutions address Israel–Palestine?
1,061 UN General Assembly roll-call resolutions since 1946 address israel–palestine, per the Voeten UN voting dataset.
Which countries most support Israel–Palestine resolutions?
Over the last 15 years of UN General Assembly votes on israel–palestine, the most consistently supportive countries are North Korea, Belize, Turkmenistan, Gambia, Somalia — North Korea voted yes in 100.0% of 137 votes.
Which countries most oppose Israel–Palestine resolutions?
Nauru votes yes least often on israel–palestine resolutions — only 0.0% of 95 UN General Assembly votes in the last 15 years. Micronesia (Federated States of) (0.7%), Palau (0.9%), Cameroon (1.4%), United States (1.4%) follow.
What is the most divisive recent UN vote on Israel–Palestine?
A/RES/74/87 (Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories) on 2019-12-13 split the General Assembly 81 yes to 13 no, with 80 abstentions.