Niger vs Singapore: UN Voting Alignment
How often do Niger and Singapore vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.9%
of 4,366 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 61.1% | 198 |
| 1970 | 85.9% | 881 |
| 1980 | 93.9% | 1,263 |
| 1990 | 90.7% | 664 |
| 2000 | 89.4% | 614 |
| 2010 | 95.0% | 745 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.0% | 796 |
| Nuclear weapons | 92.1% | 687 |
| Disarmament | 93.9% | 871 |
| Colonialism | 93.1% | 638 |
| Human rights | 84.4% | 789 |
| Economic development | 92.1% | 618 |
Biggest splits
| Resolution | Date | Niger | Singapore |
|---|---|---|---|
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
R/69/186 | 2014-12-18 | yes | no |
R/67/246 nan | 2012-12-24 | no | yes |
R/60/231 nan | 2005-12-23 | yes | no |
R/60/231 nan | 2005-12-23 | yes | no |
R/60/231 nan | 2005-12-23 | yes | no |
R/59/199 nan | 2004-12-20 | no | yes |
R/58/157 nan | 2003-12-22 | yes | no |
R/58/157 nan | 2003-12-22 | yes | no |
R/51/103 HUMAN RIGHTS, COERCIVE MEASURES | 1996-12-05 | no | yes |
Frequently asked questions
How often do Niger and Singapore vote together at the UN?
Niger and Singapore voted the same way in 89.9% of 4,366 shared UN General Assembly votes since 1946.
Do Niger and Singapore agree on human rights votes?
On human rights resolutions, Niger and Singapore largely agree: they voted the same way in 84.4% of 789 shared human-rights votes at the UN General Assembly.
When did Niger and Singapore last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Niger voted "yes" and Singapore voted "no" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).