Mali vs North Korea: UN Voting Alignment
How often do Mali and North Korea vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
81.4%
of 2,020 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 86.4% | 523 |
| 2000 | 87.2% | 718 |
| 2010 | 72.6% | 778 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 489 |
| Nuclear weapons | 70.6% | 361 |
| Disarmament | 74.8% | 456 |
| Colonialism | 93.5% | 337 |
| Human rights | 82.0% | 522 |
| Economic development | 87.7% | 212 |
Biggest splits
| Resolution | Date | Mali | North Korea |
|---|---|---|---|
A/RES/72/50 United action with renewed determination towards the total elimination of nuclear weapons : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/71/86 Comprehensive Nuclear-Test-Ban Treaty : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
R/70/73 | 2015-12-07 | yes | no |
R/69/52 | 2014-12-02 | yes | no |
R/69/81 | 2014-12-02 | yes | no |
R/68/51 NUCLEAR WEAPONS--ELIMINATION | 2013-12-05 | yes | no |
R/66/136 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2011-12-19 | yes | no |
R/66/45 NUCLEAR WEAPONS--ELIMINATION | 2011-12-02 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/65/91 LEAR WEAPON TESTS, TREATY | 2010-12-08 | yes | no |
Frequently asked questions
How often do Mali and North Korea vote together at the UN?
Mali and North Korea voted the same way in 81.4% of 2,020 shared UN General Assembly votes since 1946.
Do Mali and North Korea agree on human rights votes?
On human rights resolutions, Mali and North Korea largely agree: they voted the same way in 82.0% of 522 shared human-rights votes at the UN General Assembly.
When did Mali and North Korea last disagree at the UN?
Among their biggest recent splits, on 2017-12-04 Mali voted "yes" and North Korea voted "no" on A/RES/72/50 (United action with renewed determination towards the total elimination of nuclear weapons : resolution / adopted by the General Assembly).