Maldives vs Mauritius: UN Voting Alignment
How often do Maldives and Mauritius vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 4,272 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 79.3% | 82 |
| 1970 | 93.6% | 450 |
| 1980 | 92.1% | 1,308 |
| 1990 | 91.0% | 721 |
| 2000 | 88.3% | 843 |
| 2010 | 90.5% | 867 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.8% | 893 |
| Nuclear weapons | 84.6% | 728 |
| Disarmament | 92.3% | 948 |
| Colonialism | 94.8% | 600 |
| Human rights | 85.3% | 801 |
| Economic development | 95.0% | 535 |
Biggest splits
| Resolution | Date | Maldives | Mauritius |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | no | yes |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | no | yes |
R/54/177 HUMAN RIGHTS, IRAN | 1999-12-06 | no | yes |
R/53/158 HUMAN RIGHTS, IRAN | 1998-12-04 | no | yes |
R/52/142 HUMAN RIGHTS, IRAN | 1997-12-06 | no | yes |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | no | yes |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | no | yes |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | no | yes |
Frequently asked questions
How often do Maldives and Mauritius vote together at the UN?
Maldives and Mauritius voted the same way in 90.8% of 4,272 shared UN General Assembly votes since 1946.
Do Maldives and Mauritius agree on human rights votes?
On human rights resolutions, Maldives and Mauritius largely agree: they voted the same way in 85.3% of 801 shared human-rights votes at the UN General Assembly.
When did Maldives and Mauritius last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Maldives voted "no" and Mauritius voted "yes" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).