Sri Lanka vs Zambia: UN Voting Alignment
How often do Sri Lanka and Zambia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.1%
of 4,960 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 77.2% | 202 |
| 1970 | 90.7% | 888 |
| 1980 | 92.4% | 1,375 |
| 1990 | 88.7% | 715 |
| 2000 | 93.6% | 917 |
| 2010 | 92.1% | 862 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.8% | 949 |
| Nuclear weapons | 93.7% | 793 |
| Disarmament | 91.4% | 1,013 |
| Colonialism | 94.9% | 732 |
| Human rights | 86.5% | 917 |
| Economic development | 92.9% | 659 |
Biggest splits
| Resolution | Date | Sri Lanka | Zambia |
|---|---|---|---|
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/53/158 HUMAN RIGHTS, IRAN | 1998-12-04 | no | yes |
R/52/142 HUMAN RIGHTS, IRAN | 1997-12-06 | no | yes |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | no | yes |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | no | yes |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | no | yes |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/71/174 nan | 2016-12-19 | no | yes |
Frequently asked questions
How often do Sri Lanka and Zambia vote together at the UN?
Sri Lanka and Zambia voted the same way in 91.1% of 4,960 shared UN General Assembly votes since 1946.
Do Sri Lanka and Zambia agree on human rights votes?
On human rights resolutions, Sri Lanka and Zambia largely agree: they voted the same way in 86.5% of 917 shared human-rights votes at the UN General Assembly.
When did Sri Lanka and Zambia last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Sri Lanka voted "no" and Zambia voted "yes" on R/71/174 (nan).