Kenya vs Sri Lanka: UN Voting Alignment
How often do Kenya and Sri Lanka vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.0%
of 4,915 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 75.3% | 215 |
| 1970 | 89.4% | 884 |
| 1980 | 92.5% | 1,364 |
| 1990 | 88.6% | 744 |
| 2000 | 90.7% | 854 |
| 2010 | 90.7% | 853 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 91.0% | 905 |
| Nuclear weapons | 95.1% | 801 |
| Disarmament | 91.6% | 1,007 |
| Colonialism | 92.0% | 733 |
| Human rights | 85.3% | 914 |
| Economic development | 91.7% | 647 |
Biggest splits
| Resolution | Date | Kenya | Sri Lanka |
|---|---|---|---|
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | yes | no |
R/48/78 NUCLEAR PROLIFERATION, MIDDLE EAST | 1993-12-05 | no | yes |
R/47/146 HUMAN RIGHTS, IRAN | 1992-12-06 | yes | no |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
R/44/40B ISRAEL, ACTIONS AGAINST | 1989-12-02 | no | yes |
R/42/136 HUMAN RIGHTS, IRAN | 1987-12-02 | yes | no |
R/71/272 nan | 2016-12-23 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | no | yes |
Frequently asked questions
How often do Kenya and Sri Lanka vote together at the UN?
Kenya and Sri Lanka voted the same way in 90.0% of 4,915 shared UN General Assembly votes since 1946.
Do Kenya and Sri Lanka agree on human rights votes?
On human rights resolutions, Kenya and Sri Lanka largely agree: they voted the same way in 85.3% of 914 shared human-rights votes at the UN General Assembly.
When did Kenya and Sri Lanka last disagree at the UN?
Among their biggest recent splits, on 2016-12-23 Kenya voted "yes" and Sri Lanka voted "no" on R/71/272 (nan).