Kazakhstan vs Kyrgyzstan: UN Voting Alignment
How often do Kazakhstan and Kyrgyzstan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.5%
of 1,902 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 85.6% | 355 |
| 2000 | 93.1% | 726 |
| 2010 | 92.7% | 821 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.7% | 365 |
| Nuclear weapons | 92.7% | 385 |
| Disarmament | 92.8% | 502 |
| Colonialism | 89.8% | 255 |
| Human rights | 86.7% | 481 |
| Economic development | 93.5% | 200 |
Biggest splits
| Resolution | Date | Kazakhstan | Kyrgyzstan |
|---|---|---|---|
A/RES/71/69 Implementation of the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on Their Destruction : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
A/RES/72/178 The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/48/124 ELECTORAL SOVEREIGNTY | 1993-12-02 | no | yes |
Frequently asked questions
How often do Kazakhstan and Kyrgyzstan vote together at the UN?
Kazakhstan and Kyrgyzstan voted the same way in 91.5% of 1,902 shared UN General Assembly votes since 1946.
Do Kazakhstan and Kyrgyzstan agree on human rights votes?
On human rights resolutions, Kazakhstan and Kyrgyzstan largely agree: they voted the same way in 86.7% of 481 shared human-rights votes at the UN General Assembly.
When did Kazakhstan and Kyrgyzstan last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Kazakhstan voted "yes" and Kyrgyzstan voted "no" on A/RES/72/178 (The human rights to safe drinking water and sanitation : resolution / adopted by the General Assembly).