Israel vs Myanmar (Burma): UN Voting Alignment
How often do Israel and Myanmar (Burma) vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
30.8%
of 5,327 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 43.2% | 74 |
| 1950 | 44.8% | 397 |
| 1960 | 48.6% | 471 |
| 1970 | 50.7% | 848 |
| 1980 | 28.8% | 1,183 |
| 1990 | 18.4% | 689 |
| 2000 | 17.0% | 865 |
| 2010 | 19.4% | 799 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.1% | 924 |
| Nuclear weapons | 28.6% | 784 |
| Disarmament | 37.1% | 990 |
| Colonialism | 22.1% | 836 |
| Human rights | 15.8% | 907 |
| Economic development | 36.7% | 668 |
Biggest splits
| Resolution | Date | Israel | Myanmar (Burma) |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
A/RES/72/191 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | no | yes |
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | no | yes |
R/70/185 | 2015-12-22 | no | yes |
Frequently asked questions
How often do Israel and Myanmar (Burma) vote together at the UN?
Israel and Myanmar (Burma) voted the same way in 30.8% of 5,327 shared UN General Assembly votes since 1946.
Do Israel and Myanmar (Burma) agree on human rights votes?
On human rights resolutions, Israel and Myanmar (Burma) mostly disagree: they voted the same way in 15.8% of 907 shared human-rights votes at the UN General Assembly.
When did Israel and Myanmar (Burma) last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Israel voted "yes" and Myanmar (Burma) voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).