Israel vs Kyrgyzstan: UN Voting Alignment
How often do Israel and Kyrgyzstan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
23.0%
of 1,892 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 34.7% | 357 |
| 2000 | 23.3% | 724 |
| 2010 | 17.6% | 811 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.0% | 375 |
| Nuclear weapons | 15.1% | 383 |
| Disarmament | 26.1% | 502 |
| Colonialism | 7.8% | 257 |
| Human rights | 19.7% | 482 |
| Economic development | 21.1% | 194 |
Biggest splits
| Resolution | Date | Israel | Kyrgyzstan |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | no | yes |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | no | yes |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | no | yes |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
Frequently asked questions
How often do Israel and Kyrgyzstan vote together at the UN?
Israel and Kyrgyzstan voted the same way in 23.0% of 1,892 shared UN General Assembly votes since 1946.
Do Israel and Kyrgyzstan agree on human rights votes?
On human rights resolutions, Israel and Kyrgyzstan mostly disagree: they voted the same way in 19.7% of 482 shared human-rights votes at the UN General Assembly.
When did Israel and Kyrgyzstan last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Israel voted "no" and Kyrgyzstan voted "yes" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).