Guatemala vs Eswatini: UN Voting Alignment
How often do Guatemala and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.5%
of 3,818 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 63.2% | 57 |
| 1970 | 76.0% | 724 |
| 1980 | 83.2% | 1,060 |
| 1990 | 88.9% | 649 |
| 2000 | 87.2% | 672 |
| 2010 | 91.0% | 655 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 74.5% | 611 |
| Nuclear weapons | 93.1% | 693 |
| Disarmament | 93.6% | 886 |
| Colonialism | 79.9% | 527 |
| Human rights | 72.1% | 673 |
| Economic development | 88.4% | 536 |
Biggest splits
| Resolution | Date | Guatemala | Eswatini |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | yes | no |
R/66/175 nan | 2011-12-19 | no | yes |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | yes | no |
R/66/1 nan | 2011-09-16 | no | yes |
R/65/206 nan | 2010-12-21 | yes | no |
Frequently asked questions
How often do Guatemala and Eswatini vote together at the UN?
Guatemala and Eswatini voted the same way in 84.5% of 3,818 shared UN General Assembly votes since 1946.
Do Guatemala and Eswatini agree on human rights votes?
On human rights resolutions, Guatemala and Eswatini largely agree: they voted the same way in 72.1% of 673 shared human-rights votes at the UN General Assembly.
When did Guatemala and Eswatini last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Guatemala voted "no" and Eswatini voted "yes" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).