Equatorial Guinea vs Nigeria: UN Voting Alignment
How often do Equatorial Guinea and Nigeria vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.5%
of 2,571 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 65.4% | 52 |
| 1970 | 90.1% | 658 |
| 1980 | 89.4% | 895 |
| 1990 | 80.5% | 262 |
| 2000 | 89.1% | 349 |
| 2010 | 91.8% | 354 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 86.1% | 402 |
| Nuclear weapons | 90.0% | 390 |
| Disarmament | 89.3% | 484 |
| Colonialism | 87.2% | 390 |
| Human rights | 83.8% | 531 |
| Economic development | 91.2% | 376 |
Biggest splits
| Resolution | Date | Equatorial Guinea | Nigeria |
|---|---|---|---|
R/57/199 TORTURE | 2002-12-05 | yes | no |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | yes | no |
R/72/262 nan | 2017-12-24 | yes | no |
R/71/272 nan | 2016-12-23 | yes | no |
R/71/167 nan | 2016-12-19 | yes | no |
R/71/177 nan | 2016-12-19 | yes | no |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | no | yes |
R/42/79 NEW CALEDONIA | 1987-12-06 | no | yes |
R/41/41A SELF-DETERMINATION, IMPLEMENTATION | 1986-12-03 | no | yes |
R/40/50 WESTERN SAHARA | 1985-12-02 | no | yes |
Frequently asked questions
How often do Equatorial Guinea and Nigeria vote together at the UN?
Equatorial Guinea and Nigeria voted the same way in 88.5% of 2,571 shared UN General Assembly votes since 1946.
Do Equatorial Guinea and Nigeria agree on human rights votes?
On human rights resolutions, Equatorial Guinea and Nigeria largely agree: they voted the same way in 83.8% of 531 shared human-rights votes at the UN General Assembly.
When did Equatorial Guinea and Nigeria last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Equatorial Guinea voted "yes" and Nigeria voted "no" on R/72/262 (nan).