Equatorial Guinea vs Israel: UN Voting Alignment
How often do Equatorial Guinea and Israel vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
29.8%
of 2,436 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 48.1% | 54 |
| 1970 | 46.0% | 596 |
| 1980 | 27.9% | 815 |
| 1990 | 20.5% | 264 |
| 2000 | 22.7% | 348 |
| 2010 | 18.4% | 358 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.4% | 411 |
| Nuclear weapons | 21.1% | 384 |
| Disarmament | 32.5% | 483 |
| Colonialism | 18.2% | 380 |
| Human rights | 18.7% | 529 |
| Economic development | 40.3% | 362 |
Biggest splits
| Resolution | Date | Equatorial Guinea | Israel |
|---|---|---|---|
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
R/70/185 | 2015-12-22 | yes | no |
R/70/5 | 2015-10-27 | yes | no |
Frequently asked questions
How often do Equatorial Guinea and Israel vote together at the UN?
Equatorial Guinea and Israel voted the same way in 29.8% of 2,436 shared UN General Assembly votes since 1946.
Do Equatorial Guinea and Israel agree on human rights votes?
On human rights resolutions, Equatorial Guinea and Israel mostly disagree: they voted the same way in 18.7% of 529 shared human-rights votes at the UN General Assembly.
When did Equatorial Guinea and Israel last disagree at the UN?
Among their biggest recent splits, on 2017-12-07 Equatorial Guinea voted "yes" and Israel voted "no" on A/RES/72/84 (Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly).