Czechia vs Croatia: UN Voting Alignment
How often do Czechia and Croatia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.3%
of 2,340 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 89.8% | 502 |
| 2000 | 96.0% | 927 |
| 2010 | 94.9% | 910 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.3% | 476 |
| Nuclear weapons | 88.5% | 433 |
| Disarmament | 91.1% | 564 |
| Colonialism | 95.5% | 313 |
| Human rights | 92.7% | 550 |
| Economic development | 91.5% | 224 |
Biggest splits
| Resolution | Date | Czechia | Croatia |
|---|---|---|---|
R/69/227 | 2014-12-19 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/73/195 Global Compact for Safe, Orderly and Regular Migration : resolution / adopted by the General Assembly | 2018-12-19 | no | yes |
R/62/188 SUSTAINABLE DEVELOPMENT | 2007-12-19 | no | yes |
R/59/280 United Nations declaration on human cloning : resolution / a | 2005-03-08 | no | yes |
R/56/146 GEOGRAPHIC DISTRIBUTION, HUMAN RIGHTS COMMITTEE | 2001-12-05 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
R/54/175 nan | 1999-12-17 | no | yes |
Frequently asked questions
How often do Czechia and Croatia vote together at the UN?
Czechia and Croatia voted the same way in 94.3% of 2,340 shared UN General Assembly votes since 1946.
Do Czechia and Croatia agree on human rights votes?
On human rights resolutions, Czechia and Croatia largely agree: they voted the same way in 92.7% of 550 shared human-rights votes at the UN General Assembly.
When did Czechia and Croatia last disagree at the UN?
Among their biggest recent splits, on 2018-12-19 Czechia voted "no" and Croatia voted "yes" on R/73/195 (Global Compact for Safe, Orderly and Regular Migration : resolution / adopted by the General Assembly).