Uganda vs Vietnam: UN Voting Alignment
How often do Uganda and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.5%
of 3,608 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.1% | 258 |
| 1980 | 90.6% | 1,295 |
| 1990 | 92.5% | 615 |
| 2000 | 82.2% | 673 |
| 2010 | 91.1% | 766 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.4% | 798 |
| Nuclear weapons | 93.4% | 671 |
| Disarmament | 90.6% | 806 |
| Colonialism | 96.9% | 517 |
| Human rights | 85.2% | 721 |
| Economic development | 93.4% | 440 |
Biggest splits
| Resolution | Date | Uganda | Vietnam |
|---|---|---|---|
R/52/140 HUMAN RIGHTS, SUDAN | 1997-12-06 | yes | no |
R/51/112 HUMAN RIGHTS, SUDAN | 1996-12-05 | yes | no |
R/50/197 HUMAN RIGHTS, SUDAN | 1995-12-06 | yes | no |
R/49/198 HUMAN RIGHTS, SUDAN | 1994-12-06 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
R/40/12 AFGHANISTAN | 1985-11-04 | yes | no |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | yes | no |
A/RES/74/246 Situation of human rights of Rohingya Muslims and other minorities in Myanmar | 2019-12-27 | yes | no |
R/73/264 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2018-12-22 | yes | no |
R/71/272 nan | 2016-12-23 | yes | no |
Frequently asked questions
How often do Uganda and Vietnam vote together at the UN?
Uganda and Vietnam voted the same way in 89.5% of 3,608 shared UN General Assembly votes since 1946.
Do Uganda and Vietnam agree on human rights votes?
On human rights resolutions, Uganda and Vietnam largely agree: they voted the same way in 85.2% of 721 shared human-rights votes at the UN General Assembly.
When did Uganda and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2019-12-27 Uganda voted "yes" and Vietnam voted "no" on A/RES/74/246 (Situation of human rights of Rohingya Muslims and other minorities in Myanmar ).