Uganda vs United States: UN Voting Alignment
How often do Uganda and United States vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
19.1%
of 4,784 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 23.8% | 265 |
| 1970 | 32.9% | 942 |
| 1980 | 10.9% | 1,351 |
| 1990 | 19.6% | 657 |
| 2000 | 16.0% | 769 |
| 2010 | 17.9% | 799 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 8.2% | 871 |
| Nuclear weapons | 19.7% | 752 |
| Disarmament | 22.5% | 961 |
| Colonialism | 7.8% | 720 |
| Human rights | 10.0% | 883 |
| Economic development | 20.5% | 649 |
Biggest splits
| Resolution | Date | Uganda | United States |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
Frequently asked questions
How often do Uganda and United States vote together at the UN?
Uganda and United States voted the same way in 19.1% of 4,784 shared UN General Assembly votes since 1946.
Do Uganda and United States agree on human rights votes?
On human rights resolutions, Uganda and United States mostly disagree: they voted the same way in 10.0% of 883 shared human-rights votes at the UN General Assembly.
When did Uganda and United States last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Uganda voted "no" and United States voted "yes" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).