Tanzania vs Uganda: UN Voting Alignment
How often do Tanzania and Uganda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.7%
of 4,668 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 84.8% | 250 |
| 1970 | 91.2% | 931 |
| 1980 | 96.7% | 1,343 |
| 1990 | 95.8% | 650 |
| 2000 | 86.6% | 749 |
| 2010 | 93.5% | 744 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.9% | 819 |
| Nuclear weapons | 94.8% | 748 |
| Disarmament | 93.6% | 947 |
| Colonialism | 95.9% | 684 |
| Human rights | 89.3% | 870 |
| Economic development | 93.3% | 631 |
Biggest splits
| Resolution | Date | Tanzania | Uganda |
|---|---|---|---|
R/40/141 HUMAN RIGHTS, IRAN | 1985-12-06 | no | yes |
R/64/189 INTERNATIONAL TRADE | 2009-12-21 | yes | no |
R/60/231 nan | 2005-12-23 | yes | no |
R/60/170 Situation of human rights in the Democratic Republic of the | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/60/170 nan | 2005-12-16 | yes | no |
R/59/199 nan | 2004-12-20 | yes | no |
R/58/245 Office of the Special Representative for Children and Armed | 2003-12-23 | yes | no |
R/58/196 nan | 2003-12-22 | yes | no |
R/58/22 Jerusalem : resolution / adopted by the General Assembly | 2003-12-03 | yes | no |
Frequently asked questions
How often do Tanzania and Uganda vote together at the UN?
Tanzania and Uganda voted the same way in 92.7% of 4,668 shared UN General Assembly votes since 1946.
Do Tanzania and Uganda agree on human rights votes?
On human rights resolutions, Tanzania and Uganda largely agree: they voted the same way in 89.3% of 870 shared human-rights votes at the UN General Assembly.
When did Tanzania and Uganda last disagree at the UN?
Among their biggest recent splits, on 2009-12-21 Tanzania voted "yes" and Uganda voted "no" on R/64/189 (INTERNATIONAL TRADE).