Suriname vs Eswatini: UN Voting Alignment
How often do Suriname and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.5%
of 3,376 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.4% | 413 |
| 1980 | 87.6% | 1,108 |
| 1990 | 89.0% | 725 |
| 2000 | 94.4% | 531 |
| 2010 | 95.7% | 598 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.1% | 584 |
| Nuclear weapons | 95.5% | 642 |
| Disarmament | 95.2% | 814 |
| Colonialism | 89.3% | 448 |
| Human rights | 84.6% | 598 |
| Economic development | 91.3% | 473 |
Biggest splits
| Resolution | Date | Suriname | Eswatini |
|---|---|---|---|
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
nan | 1997-12-09 | yes | no |
R/52/120 HUMAN RIGHTS, COERCIVE MEASURES | 1997-12-06 | yes | no |
R/46/79E SOUTH AFRICA, OIL EMBARGO | 1991-12-06 | yes | no |
R/40/152C NUCLEAR WEAPONS | 1985-12-02 | yes | no |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/36/50 EAST TIMOR, SELF-DETERMINATION | 1981-11-03 | no | yes |
R/35/27 EAST TIMOR, SELF-DETERMINATION | 1980-11-02 | no | yes |
R/34/40 EAST TIMOR, SELF-DETERMINATION | 1979-11-01 | no | yes |
R/33/39 EAST TIMOR, SELF-DETERMINATION | 1978-12-02 | no | yes |
Frequently asked questions
How often do Suriname and Eswatini vote together at the UN?
Suriname and Eswatini voted the same way in 90.5% of 3,376 shared UN General Assembly votes since 1946.
Do Suriname and Eswatini agree on human rights votes?
On human rights resolutions, Suriname and Eswatini largely agree: they voted the same way in 84.6% of 598 shared human-rights votes at the UN General Assembly.
When did Suriname and Eswatini last disagree at the UN?
Among their biggest recent splits, on 1997-12-09 Suriname voted "yes" and Eswatini voted "no" on (nan).