Somalia vs Zambia: UN Voting Alignment
How often do Somalia and Zambia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.9%
of 3,505 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 91.2% | 193 |
| 1970 | 92.2% | 838 |
| 1980 | 92.1% | 1,333 |
| 1990 | 98.6% | 139 |
| 2000 | 88.0% | 491 |
| 2010 | 93.1% | 510 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.4% | 664 |
| Nuclear weapons | 90.7% | 494 |
| Disarmament | 90.7% | 626 |
| Colonialism | 96.0% | 501 |
| Human rights | 87.6% | 688 |
| Economic development | 94.8% | 519 |
Biggest splits
| Resolution | Date | Somalia | Zambia |
|---|---|---|---|
R/66/12 COUNTER-TERRORISM | 2011-11-18 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/64/109 nan | 2009-12-11 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
R/59/199 nan | 2004-12-20 | no | yes |
R/31/72 ENVIRONMENTAL TECHNIQUES | 1976-12-02 | yes | no |
R/28/3089C UNRWA | 1973-12-05 | no | yes |
R/28/3074A DECLARATION OF HUMAN RIGHTS | 1973-11-07 | yes | no |
Frequently asked questions
How often do Somalia and Zambia vote together at the UN?
Somalia and Zambia voted the same way in 91.9% of 3,505 shared UN General Assembly votes since 1946.
Do Somalia and Zambia agree on human rights votes?
On human rights resolutions, Somalia and Zambia largely agree: they voted the same way in 87.6% of 688 shared human-rights votes at the UN General Assembly.
When did Somalia and Zambia last disagree at the UN?
Among their biggest recent splits, on 2011-11-18 Somalia voted "yes" and Zambia voted "no" on R/66/12 (COUNTER-TERRORISM).