Singapore vs Trinidad & Tobago: UN Voting Alignment
How often do Singapore and Trinidad & Tobago vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.2%
of 4,835 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 57.9% | 190 |
| 1970 | 85.9% | 878 |
| 1980 | 93.7% | 1,294 |
| 1990 | 92.7% | 753 |
| 2000 | 88.8% | 851 |
| 2010 | 95.6% | 868 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.0% | 915 |
| Nuclear weapons | 94.5% | 763 |
| Disarmament | 94.6% | 963 |
| Colonialism | 93.7% | 714 |
| Human rights | 85.9% | 905 |
| Economic development | 92.6% | 653 |
Biggest splits
| Resolution | Date | Singapore | Trinidad & Tobago |
|---|---|---|---|
R/63/298 nan | 2009-06-30 | yes | no |
R/61/173 nan | 2006-12-19 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
R/59/280 United Nations declaration on human cloning : resolution / a | 2005-03-08 | no | yes |
R/59/261 nan | 2004-12-23 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/57/214 nan | 2002-12-18 | no | yes |
R/39/137 CIVIL, POLITICAL RIGHTS | 1984-12-05 | no | yes |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | no | yes |
Frequently asked questions
How often do Singapore and Trinidad & Tobago vote together at the UN?
Singapore and Trinidad & Tobago voted the same way in 90.2% of 4,835 shared UN General Assembly votes since 1946.
Do Singapore and Trinidad & Tobago agree on human rights votes?
On human rights resolutions, Singapore and Trinidad & Tobago largely agree: they voted the same way in 85.9% of 905 shared human-rights votes at the UN General Assembly.
When did Singapore and Trinidad & Tobago last disagree at the UN?
Among their biggest recent splits, on 2009-06-30 Singapore voted "yes" and Trinidad & Tobago voted "no" on R/63/298 (nan).