Senegal vs Singapore: UN Voting Alignment
How often do Senegal and Singapore vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.9%
of 4,928 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 71.9% | 203 |
| 1970 | 85.4% | 911 |
| 1980 | 93.0% | 1,290 |
| 1990 | 91.4% | 753 |
| 2000 | 88.9% | 892 |
| 2010 | 93.7% | 878 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 93.3% | 970 |
| Nuclear weapons | 94.2% | 764 |
| Disarmament | 94.6% | 977 |
| Colonialism | 92.6% | 739 |
| Human rights | 81.3% | 905 |
| Economic development | 93.7% | 649 |
Biggest splits
| Resolution | Date | Senegal | Singapore |
|---|---|---|---|
R/49/75K NUCLEAR WEAPONS, LEGALITY | 1994-12-05 | no | yes |
R/73/123 Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly | 2018-12-07 | no | yes |
R/66/175 nan | 2011-12-19 | no | yes |
R/60/200 nan | 2005-12-22 | no | yes |
R/59/261 nan | 2004-12-23 | yes | no |
R/59/261 nan | 2004-12-23 | yes | no |
R/59/261 nan | 2004-12-23 | yes | no |
R/59/199 nan | 2004-12-20 | no | yes |
R/58/157 nan | 2003-12-22 | yes | no |
R/58/157 nan | 2003-12-22 | yes | no |
Frequently asked questions
How often do Senegal and Singapore vote together at the UN?
Senegal and Singapore voted the same way in 89.9% of 4,928 shared UN General Assembly votes since 1946.
Do Senegal and Singapore agree on human rights votes?
On human rights resolutions, Senegal and Singapore largely agree: they voted the same way in 81.3% of 905 shared human-rights votes at the UN General Assembly.
When did Senegal and Singapore last disagree at the UN?
Among their biggest recent splits, on 2018-12-07 Senegal voted "no" and Singapore voted "yes" on R/73/123 (Implementation of the Declaration on the Granting of Independence to Colonial Countries and Peoples : resolution / adopted by the General Assembly).