Peru vs Paraguay: UN Voting Alignment
How often do Peru and Paraguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.3%
of 5,289 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 80.6% | 160 |
| 1950 | 74.6% | 378 |
| 1960 | 86.3% | 422 |
| 1970 | 71.4% | 718 |
| 1980 | 81.2% | 1,074 |
| 1990 | 91.5% | 752 |
| 2000 | 91.6% | 891 |
| 2010 | 89.0% | 893 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 77.9% | 927 |
| Nuclear weapons | 89.9% | 810 |
| Disarmament | 89.8% | 1,054 |
| Colonialism | 80.2% | 789 |
| Human rights | 78.4% | 899 |
| Economic development | 90.8% | 631 |
Biggest splits
| Resolution | Date | Peru | Paraguay |
|---|---|---|---|
R/48/16 CUBA, U.S. EMBARGO | 1993-11-04 | yes | no |
R/38/39A APARTHEID, RESISTANCE MOVEMENTS | 1983-12-06 | yes | no |
R/38/39G SOUTH AFRICA, MILITARY COLLABORATION | 1983-12-06 | yes | no |
R/45/74F ISRAEL, GOLAN HEIGHTS | 1990-12-03 | no | yes |
R/43/78F NUCLEAR WAR, PREVENTION | 1988-12-04 | no | yes |
R/42/147 HUMAN RIGHTS, CHILE | 1987-12-02 | yes | no |
R/41/161 HUMAN RIGHTS, CHILE | 1986-12-05 | yes | no |
R/38/39C SOUTH AFRICA, AGGRESSION | 1983-12-06 | yes | no |
R/35/185 HUMAN RIGHTS, BOLIVIA | 1980-12-03 | yes | no |
R/33/76 NICARAGUA | 1978-12-04 | yes | no |
Frequently asked questions
How often do Peru and Paraguay vote together at the UN?
Peru and Paraguay voted the same way in 84.3% of 5,289 shared UN General Assembly votes since 1946.
Do Peru and Paraguay agree on human rights votes?
On human rights resolutions, Peru and Paraguay largely agree: they voted the same way in 78.4% of 899 shared human-rights votes at the UN General Assembly.
When did Peru and Paraguay last disagree at the UN?
Among their biggest recent splits, on 1993-11-04 Peru voted "yes" and Paraguay voted "no" on R/48/16 (CUBA, U.S. EMBARGO).