Peru vs Palau: UN Voting Alignment
How often do Peru and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
45.9%
of 1,361 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 38.2% | 34 |
| 2000 | 36.4% | 579 |
| 2010 | 53.6% | 748 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.1% | 260 |
| Nuclear weapons | 46.9% | 241 |
| Disarmament | 56.9% | 318 |
| Colonialism | 35.6% | 188 |
| Human rights | 29.2% | 384 |
| Economic development | 61.8% | 157 |
Biggest splits
| Resolution | Date | Peru | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/67/19 PALESTINE QUESTION | 2012-11-29 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/64/148 RACIAL DISCRIMINATION, PROGRAMME IMPLEMENTATION | 2009-12-18 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/242 RACIAL DISCRIMINATION | 2008-12-24 | yes | no |
R/63/160 UN HUMAN RIGHTS COUNCIL, REPORTS | 2008-12-18 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
R/62/219 UN HUMAN RIGHTS COUNCIL, REPORTS | 2007-12-22 | yes | no |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | yes | no |
Frequently asked questions
How often do Peru and Palau vote together at the UN?
Peru and Palau voted the same way in 45.9% of 1,361 shared UN General Assembly votes since 1946.
Do Peru and Palau agree on human rights votes?
On human rights resolutions, Peru and Palau mostly disagree: they voted the same way in 29.2% of 384 shared human-rights votes at the UN General Assembly.
When did Peru and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Peru voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).