Nicaragua vs Eswatini: UN Voting Alignment
How often do Nicaragua and Eswatini vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.9%
of 3,865 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 82.9% | 41 |
| 1970 | 77.6% | 706 |
| 1980 | 83.9% | 1,140 |
| 1990 | 88.1% | 666 |
| 2000 | 88.1% | 657 |
| 2010 | 87.8% | 654 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 79.8% | 640 |
| Nuclear weapons | 92.3% | 684 |
| Disarmament | 90.6% | 873 |
| Colonialism | 84.1% | 555 |
| Human rights | 75.6% | 694 |
| Economic development | 86.2% | 545 |
Biggest splits
| Resolution | Date | Nicaragua | Eswatini |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/57/230 HUMAN RIGHTS, SUDAN | 2002-12-05 | yes | no |
R/47/1 ADMISSION, YUGOSLAVIA | 1992-09-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | no | yes |
R/43/137 HUMAN RIGHTS, IRAN | 1988-12-05 | no | yes |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | no | yes |
R/42/3 KAMPUCHEA | 1987-10-04 | no | yes |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | no | yes |
R/41/6 KAMPUCHEA | 1986-10-03 | no | yes |
Frequently asked questions
How often do Nicaragua and Eswatini vote together at the UN?
Nicaragua and Eswatini voted the same way in 84.9% of 3,865 shared UN General Assembly votes since 1946.
Do Nicaragua and Eswatini agree on human rights votes?
On human rights resolutions, Nicaragua and Eswatini largely agree: they voted the same way in 75.6% of 694 shared human-rights votes at the UN General Assembly.
When did Nicaragua and Eswatini last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Nicaragua voted "yes" and Eswatini voted "no" on R/65/206 (HUMAN RIGHTS ADVANCEMENT).