Nigeria vs Vietnam: UN Voting Alignment
How often do Nigeria and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.7%
of 3,871 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.6% | 251 |
| 1980 | 88.2% | 1,299 |
| 1990 | 90.0% | 701 |
| 2000 | 90.1% | 788 |
| 2010 | 91.5% | 831 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.0% | 881 |
| Nuclear weapons | 92.8% | 719 |
| Disarmament | 89.5% | 868 |
| Colonialism | 97.6% | 551 |
| Human rights | 85.6% | 757 |
| Economic development | 93.4% | 457 |
Biggest splits
| Resolution | Date | Nigeria | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/61/232 Situation on Human Rights in Myanmar: resolution | 2006-12-22 | yes | no |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
R/45/150 ELECTIONS, EFFECTIVENESS | 1990-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
Frequently asked questions
How often do Nigeria and Vietnam vote together at the UN?
Nigeria and Vietnam voted the same way in 89.7% of 3,871 shared UN General Assembly votes since 1946.
Do Nigeria and Vietnam agree on human rights votes?
On human rights resolutions, Nigeria and Vietnam largely agree: they voted the same way in 85.6% of 757 shared human-rights votes at the UN General Assembly.
When did Nigeria and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Nigeria voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).