Nigeria vs Oman: UN Voting Alignment
How often do Nigeria and Oman vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 4,607 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.3% | 795 |
| 1980 | 94.0% | 1,337 |
| 1990 | 92.8% | 720 |
| 2000 | 87.8% | 885 |
| 2010 | 87.5% | 869 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.7% | 922 |
| Nuclear weapons | 95.9% | 777 |
| Disarmament | 92.1% | 980 |
| Colonialism | 95.6% | 657 |
| Human rights | 86.4% | 861 |
| Economic development | 92.2% | 602 |
Biggest splits
| Resolution | Date | Nigeria | Oman |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/72/245 nan | 2017-12-24 | no | yes |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/182 nan | 2017-12-19 | no | yes |
R/72/131 nan | 2017-12-11 | yes | no |
Frequently asked questions
How often do Nigeria and Oman vote together at the UN?
Nigeria and Oman voted the same way in 90.8% of 4,607 shared UN General Assembly votes since 1946.
Do Nigeria and Oman agree on human rights votes?
On human rights resolutions, Nigeria and Oman largely agree: they voted the same way in 86.4% of 861 shared human-rights votes at the UN General Assembly.
When did Nigeria and Oman last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Nigeria voted "yes" and Oman voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).