Niger vs Togo: UN Voting Alignment
How often do Niger and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.7%
of 4,616 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 75.1% | 434 |
| 1970 | 91.2% | 872 |
| 1980 | 94.8% | 1,339 |
| 1990 | 92.7% | 661 |
| 2000 | 95.9% | 580 |
| 2010 | 85.7% | 729 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 88.2% | 804 |
| Nuclear weapons | 95.6% | 725 |
| Disarmament | 95.4% | 928 |
| Colonialism | 92.3% | 691 |
| Human rights | 85.4% | 794 |
| Economic development | 94.5% | 636 |
Biggest splits
| Resolution | Date | Niger | Togo |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/43/137 HUMAN RIGHTS, IRAN | 1988-12-05 | no | yes |
R/42/136 HUMAN RIGHTS, IRAN | 1987-12-02 | no | yes |
R/40/141 HUMAN RIGHTS, IRAN | 1985-12-06 | no | yes |
R/59/261 nan | 2004-12-23 | no | yes |
R/51/103 HUMAN RIGHTS, COERCIVE MEASURES | 1996-12-05 | no | yes |
R/41/159 HUMAN RIGHTS, IRAN | 1986-12-05 | no | yes |
R/35/190 CHILE, TRUST FUND | 1980-12-03 | no | yes |
R/30/3458B SAHARAN POPULATIONS | 1975-12-05 | no | yes |
R/29/3281A ECONOMIC RIGHTS AND DUTIES | 1974-12-05 | yes | no |
Frequently asked questions
How often do Niger and Togo vote together at the UN?
Niger and Togo voted the same way in 90.7% of 4,616 shared UN General Assembly votes since 1946.
Do Niger and Togo agree on human rights votes?
On human rights resolutions, Niger and Togo largely agree: they voted the same way in 85.4% of 794 shared human-rights votes at the UN General Assembly.
When did Niger and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Niger voted "yes" and Togo voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).