Niger vs Chad: UN Voting Alignment
How often do Niger and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.0%
of 3,691 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 83.9% | 410 |
| 1970 | 90.8% | 806 |
| 1980 | 95.1% | 1,289 |
| 1990 | 97.6% | 503 |
| 2000 | 91.4% | 175 |
| 2010 | 94.7% | 507 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.6% | 620 |
| Nuclear weapons | 94.8% | 555 |
| Disarmament | 95.4% | 696 |
| Colonialism | 93.7% | 543 |
| Human rights | 90.5% | 589 |
| Economic development | 94.1% | 547 |
Biggest splits
| Resolution | Date | Niger | Chad |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/43/137 HUMAN RIGHTS, IRAN | 1988-12-05 | no | yes |
R/42/136 HUMAN RIGHTS, IRAN | 1987-12-02 | no | yes |
A/RES/71/198 Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/61/78 NUCLEAR DISARMAMENT | 2006-12-06 | yes | no |
R/41/159 HUMAN RIGHTS, IRAN | 1986-12-05 | no | yes |
R/36/5 KAMPUCHEA | 1981-10-01 | yes | no |
R/32/198 FIRST CLASS TRAVEL REPORT | 1977-12-01 | no | yes |
R/28/3198A PROGRAM BUDGET, 1974-1975 | 1973-12-02 | yes | no |
R/28/3198B PROGRAM BUDGET, 1974-1975 | 1973-12-02 | yes | no |
Frequently asked questions
How often do Niger and Chad vote together at the UN?
Niger and Chad voted the same way in 93.0% of 3,691 shared UN General Assembly votes since 1946.
Do Niger and Chad agree on human rights votes?
On human rights resolutions, Niger and Chad largely agree: they voted the same way in 90.5% of 589 shared human-rights votes at the UN General Assembly.
When did Niger and Chad last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Niger voted "yes" and Chad voted "no" on A/RES/71/198 (Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly).