Malaysia vs Niger: UN Voting Alignment
How often do Malaysia and Niger vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 4,711 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 63.3% | 447 |
| 1970 | 89.3% | 899 |
| 1980 | 96.3% | 1,346 |
| 1990 | 95.0% | 663 |
| 2000 | 91.9% | 614 |
| 2010 | 94.7% | 741 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.0% | 826 |
| Nuclear weapons | 95.8% | 733 |
| Disarmament | 95.8% | 933 |
| Colonialism | 91.6% | 706 |
| Human rights | 87.8% | 810 |
| Economic development | 93.8% | 643 |
Biggest splits
| Resolution | Date | Malaysia | Niger |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
A/RES/71/221 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2016-12-21 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/246 nan | 2012-12-24 | yes | no |
R/60/231 nan | 2005-12-23 | no | yes |
R/60/231 nan | 2005-12-23 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
Frequently asked questions
How often do Malaysia and Niger vote together at the UN?
Malaysia and Niger voted the same way in 90.8% of 4,711 shared UN General Assembly votes since 1946.
Do Malaysia and Niger agree on human rights votes?
On human rights resolutions, Malaysia and Niger largely agree: they voted the same way in 87.8% of 810 shared human-rights votes at the UN General Assembly.
When did Malaysia and Niger last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Malaysia voted "no" and Niger voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).