Malawi vs Vanuatu: UN Voting Alignment
How often do Malawi and Vanuatu vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
81.9%
of 2,563 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 77.7% | 938 |
| 1990 | 87.3% | 496 |
| 2000 | 76.0% | 450 |
| 2010 | 87.8% | 679 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 65.3% | 470 |
| Nuclear weapons | 87.4% | 499 |
| Disarmament | 90.7% | 665 |
| Colonialism | 76.7% | 347 |
| Human rights | 73.4% | 500 |
| Economic development | 89.5% | 306 |
Biggest splits
| Resolution | Date | Malawi | Vanuatu |
|---|---|---|---|
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | no | yes |
R/60/72 Follow-up to nuclear disarmament obligations agreed to at th | 2005-12-08 | yes | no |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/73/187 Countering the use of information and communications technologies for criminal purposes : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
R/71/174 nan | 2016-12-19 | yes | no |
R/66/1A CREDENTIALS COMMITTEE--REPORTS | 2011-09-16 | no | yes |
R/65/208 nan | 2010-12-21 | no | yes |
R/64/152 nan | 2009-12-18 | yes | no |
R/63/191 nan | 2008-12-18 | yes | no |
R/63/191 nan | 2008-12-18 | no | yes |
Frequently asked questions
How often do Malawi and Vanuatu vote together at the UN?
Malawi and Vanuatu voted the same way in 81.9% of 2,563 shared UN General Assembly votes since 1946.
Do Malawi and Vanuatu agree on human rights votes?
On human rights resolutions, Malawi and Vanuatu largely agree: they voted the same way in 73.4% of 500 shared human-rights votes at the UN General Assembly.
When did Malawi and Vanuatu last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Malawi voted "yes" and Vanuatu voted "no" on R/73/187 (Countering the use of information and communications technologies for criminal purposes : resolution / adopted by the General Assembly).