Malawi vs Turkmenistan: UN Voting Alignment
How often do Malawi and Turkmenistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.1%
of 1,243 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 82.4% | 193 |
| 2000 | 86.2% | 441 |
| 2010 | 91.3% | 609 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 81.7% | 164 |
| Nuclear weapons | 94.8% | 310 |
| Disarmament | 94.6% | 408 |
| Colonialism | 91.1% | 157 |
| Human rights | 73.2% | 317 |
| Economic development | 95.6% | 136 |
Biggest splits
| Resolution | Date | Malawi | Turkmenistan |
|---|---|---|---|
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/69/190 | 2014-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/59/205 Situation of human rights in the Islamic Republic of Iran : | 2004-12-20 | yes | no |
R/51/106 HUMAN RIGHTS, IRAQ | 1996-12-05 | yes | no |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | yes | no |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | yes | no |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | yes | no |
Frequently asked questions
How often do Malawi and Turkmenistan vote together at the UN?
Malawi and Turkmenistan voted the same way in 88.1% of 1,243 shared UN General Assembly votes since 1946.
Do Malawi and Turkmenistan agree on human rights votes?
On human rights resolutions, Malawi and Turkmenistan largely agree: they voted the same way in 73.2% of 317 shared human-rights votes at the UN General Assembly.
When did Malawi and Turkmenistan last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Malawi voted "yes" and Turkmenistan voted "no" on A/RES/71/204 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).