Mauritius vs Chad: UN Voting Alignment
How often do Mauritius and Chad vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.9%
of 3,437 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 76.0% | 75 |
| 1970 | 92.2% | 653 |
| 1980 | 93.0% | 1,278 |
| 1990 | 89.0% | 554 |
| 2000 | 88.2% | 287 |
| 2010 | 90.0% | 589 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.0% | 655 |
| Nuclear weapons | 85.9% | 546 |
| Disarmament | 93.4% | 695 |
| Colonialism | 93.6% | 488 |
| Human rights | 83.2% | 636 |
| Economic development | 95.3% | 491 |
Biggest splits
| Resolution | Date | Mauritius | Chad |
|---|---|---|---|
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | yes | no |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | yes | no |
R/54/177 HUMAN RIGHTS, IRAN | 1999-12-06 | yes | no |
R/50/199 HUMAN RIGHTS, NIGERIA | 1995-12-06 | yes | no |
A/RES/71/198 Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/57/214 nan | 2002-12-18 | yes | no |
R/56/175 HUMAN RIGHTS, SUDAN | 2001-12-05 | yes | no |
R/55/116 HUMAN RIGHTS, SUDAN | 2000-12-03 | yes | no |
Frequently asked questions
How often do Mauritius and Chad vote together at the UN?
Mauritius and Chad voted the same way in 90.9% of 3,437 shared UN General Assembly votes since 1946.
Do Mauritius and Chad agree on human rights votes?
On human rights resolutions, Mauritius and Chad largely agree: they voted the same way in 83.2% of 636 shared human-rights votes at the UN General Assembly.
When did Mauritius and Chad last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Mauritius voted "yes" and Chad voted "no" on A/RES/71/198 (Extrajudicial, summary or arbitrary executions : resolution / adopted by the General Assembly).