Mongolia vs Vietnam: UN Voting Alignment
How often do Mongolia and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.0%
of 3,807 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.9% | 258 |
| 1980 | 96.5% | 1,303 |
| 1990 | 83.9% | 660 |
| 2000 | 89.1% | 745 |
| 2010 | 89.8% | 840 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.7% | 844 |
| Nuclear weapons | 96.6% | 715 |
| Disarmament | 93.6% | 869 |
| Colonialism | 94.6% | 554 |
| Human rights | 82.9% | 718 |
| Economic development | 95.2% | 457 |
Biggest splits
| Resolution | Date | Mongolia | Vietnam |
|---|---|---|---|
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | yes | no |
R/54/177 HUMAN RIGHTS, IRAN | 1999-12-06 | yes | no |
R/52/140 HUMAN RIGHTS, SUDAN | 1997-12-06 | yes | no |
R/52/142 HUMAN RIGHTS, IRAN | 1997-12-06 | yes | no |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | yes | no |
R/51/112 HUMAN RIGHTS, SUDAN | 1996-12-05 | yes | no |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | yes | no |
Frequently asked questions
How often do Mongolia and Vietnam vote together at the UN?
Mongolia and Vietnam voted the same way in 91.0% of 3,807 shared UN General Assembly votes since 1946.
Do Mongolia and Vietnam agree on human rights votes?
On human rights resolutions, Mongolia and Vietnam largely agree: they voted the same way in 82.9% of 718 shared human-rights votes at the UN General Assembly.
When did Mongolia and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2009-12-24 Mongolia voted "yes" and Vietnam voted "no" on R/64/238 (HUMAN RIGHTS, REPORTS, MYANMAR).