Mongolia vs Seychelles: UN Voting Alignment
How often do Mongolia and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
96.3%
of 2,051 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 94.1% | 51 |
| 1980 | 96.5% | 944 |
| 1990 | 95.4% | 326 |
| 2000 | 99.5% | 216 |
| 2010 | 95.3% | 514 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.1% | 438 |
| Nuclear weapons | 96.5% | 404 |
| Disarmament | 96.6% | 530 |
| Colonialism | 98.2% | 279 |
| Human rights | 93.4% | 350 |
| Economic development | 94.6% | 240 |
Biggest splits
| Resolution | Date | Mongolia | Seychelles |
|---|---|---|---|
R/71/243 nan | 2016-12-21 | no | yes |
R/48/66 SCIENCE, TECHNOLOGY, SECURITY | 1993-12-05 | no | yes |
R/48/75C DISARMAMENT, GENERAL, COMPLETE | 1993-12-05 | no | yes |
R/48/76B PROHIBITION, NUCLEAR USE | 1993-12-05 | no | yes |
R/48/82 INDIAN OCEAN, ZONE OF PEACE | 1993-12-05 | no | yes |
R/43/171A GOOD NEIGHBORLINESS | 1988-12-06 | no | yes |
R/40/159 INTERNATIONAL PEACE, SECURITY | 1985-12-02 | no | yes |
R/39/64B MILITARY BUDGETS, REDUCTIONS | 1984-12-03 | no | yes |
R/39/148B US-USSR, NEGOTIATIONS | 1984-12-01 | no | yes |
R/39/158 COLLECTIVE SECURITY, IMPLEMENTATION | 1984-12-01 | no | yes |
Frequently asked questions
How often do Mongolia and Seychelles vote together at the UN?
Mongolia and Seychelles voted the same way in 96.3% of 2,051 shared UN General Assembly votes since 1946.
Do Mongolia and Seychelles agree on human rights votes?
On human rights resolutions, Mongolia and Seychelles largely agree: they voted the same way in 93.4% of 350 shared human-rights votes at the UN General Assembly.
When did Mongolia and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2016-12-21 Mongolia voted "no" and Seychelles voted "yes" on R/71/243 (nan).