Mongolia vs São Tomé & Príncipe: UN Voting Alignment
How often do Mongolia and São Tomé & Príncipe vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.7%
of 2,609 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 74.6% | 386 |
| 1980 | 89.6% | 1,263 |
| 1990 | 96.7% | 123 |
| 2000 | 95.5% | 404 |
| 2010 | 95.8% | 433 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.5% | 487 |
| Nuclear weapons | 94.3% | 470 |
| Disarmament | 92.4% | 604 |
| Colonialism | 97.2% | 352 |
| Human rights | 93.6% | 453 |
| Economic development | 83.0% | 371 |
Biggest splits
| Resolution | Date | Mongolia | São Tomé & Príncipe |
|---|---|---|---|
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/44/22 KAMPUCHEA | 1989-11-05 | no | yes |
R/43/19 KAMPUCHEA | 1988-11-05 | no | yes |
R/42/15 AFGHANISTAN | 1987-11-03 | no | yes |
R/42/3 KAMPUCHEA | 1987-10-04 | no | yes |
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/41/6 KAMPUCHEA | 1986-10-03 | no | yes |
R/40/92C CHEMICAL, BIOLOGICAL WEAPONS | 1985-12-05 | no | yes |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
Frequently asked questions
How often do Mongolia and São Tomé & Príncipe vote together at the UN?
Mongolia and São Tomé & Príncipe voted the same way in 89.7% of 2,609 shared UN General Assembly votes since 1946.
Do Mongolia and São Tomé & Príncipe agree on human rights votes?
On human rights resolutions, Mongolia and São Tomé & Príncipe largely agree: they voted the same way in 93.6% of 453 shared human-rights votes at the UN General Assembly.
When did Mongolia and São Tomé & Príncipe last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Mongolia voted "no" and São Tomé & Príncipe voted "yes" on R/63/168 (HUMAN RIGHTS ADVANCEMENT).