Mongolia vs Mozambique: UN Voting Alignment
How often do Mongolia and Mozambique vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 3,957 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 75.6% | 442 |
| 1980 | 91.8% | 1,260 |
| 1990 | 88.9% | 631 |
| 2000 | 94.9% | 789 |
| 2010 | 95.0% | 834 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.4% | 804 |
| Nuclear weapons | 94.0% | 722 |
| Disarmament | 94.3% | 910 |
| Colonialism | 94.8% | 575 |
| Human rights | 88.0% | 748 |
| Economic development | 85.6% | 499 |
Biggest splits
| Resolution | Date | Mongolia | Mozambique |
|---|---|---|---|
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/48/78 NUCLEAR PROLIFERATION, MIDDLE EAST | 1993-12-05 | no | yes |
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
R/48/66 SCIENCE, TECHNOLOGY, SECURITY | 1993-12-05 | no | yes |
R/48/76B PROHIBITION, NUCLEAR USE | 1993-12-05 | no | yes |
R/48/82 INDIAN OCEAN, ZONE OF PEACE | 1993-12-05 | no | yes |
R/48/56 COMOROS, MAYOTTE | 1993-12-02 | no | yes |
R/48/92 MERCENARIES | 1993-12-02 | no | yes |
Frequently asked questions
How often do Mongolia and Mozambique vote together at the UN?
Mongolia and Mozambique voted the same way in 90.8% of 3,957 shared UN General Assembly votes since 1946.
Do Mongolia and Mozambique agree on human rights votes?
On human rights resolutions, Mongolia and Mozambique largely agree: they voted the same way in 88.0% of 748 shared human-rights votes at the UN General Assembly.
When did Mongolia and Mozambique last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Mongolia voted "no" and Mozambique voted "yes" on R/63/168 (HUMAN RIGHTS ADVANCEMENT).