Myanmar (Burma) vs Samoa: UN Voting Alignment
How often do Myanmar (Burma) and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
76.9%
of 3,600 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 84.9% | 278 |
| 1980 | 86.3% | 1,140 |
| 1990 | 71.6% | 648 |
| 2000 | 65.4% | 777 |
| 2010 | 76.1% | 757 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 79.6% | 705 |
| Nuclear weapons | 81.9% | 634 |
| Disarmament | 77.8% | 809 |
| Colonialism | 81.3% | 513 |
| Human rights | 57.5% | 682 |
| Economic development | 87.2% | 461 |
Biggest splits
| Resolution | Date | Myanmar (Burma) | Samoa |
|---|---|---|---|
A/RES/72/191 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
R/70/172 | 2015-12-17 | no | yes |
R/70/173 | 2015-12-17 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/69/190 | 2014-12-18 | no | yes |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/66/176 HUMAN RIGHTS--REPORTS | 2011-12-19 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
Frequently asked questions
How often do Myanmar (Burma) and Samoa vote together at the UN?
Myanmar (Burma) and Samoa voted the same way in 76.9% of 3,600 shared UN General Assembly votes since 1946.
Do Myanmar (Burma) and Samoa agree on human rights votes?
On human rights resolutions, Myanmar (Burma) and Samoa are split: they voted the same way in 57.5% of 682 shared human-rights votes at the UN General Assembly.
When did Myanmar (Burma) and Samoa last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Myanmar (Burma) voted "no" and Samoa voted "yes" on A/RES/72/191 (Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly).