Myanmar (Burma) vs United States: UN Voting Alignment
How often do Myanmar (Burma) and United States vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
21.8%
of 5,704 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 41.8% | 146 |
| 1950 | 40.4% | 408 |
| 1960 | 28.1% | 484 |
| 1970 | 32.8% | 951 |
| 1980 | 12.6% | 1,305 |
| 1990 | 15.7% | 695 |
| 2000 | 12.4% | 893 |
| 2010 | 22.7% | 821 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 9.3% | 940 |
| Nuclear weapons | 18.3% | 803 |
| Disarmament | 26.1% | 1,010 |
| Colonialism | 10.9% | 886 |
| Human rights | 10.7% | 932 |
| Economic development | 22.6% | 716 |
Biggest splits
| Resolution | Date | Myanmar (Burma) | United States |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | no | yes |
A/RES/72/191 Situation of human rights in the Syrian Arab Republic : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | yes | no |
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
R/70/185 | 2015-12-22 | yes | no |
Frequently asked questions
How often do Myanmar (Burma) and United States vote together at the UN?
Myanmar (Burma) and United States voted the same way in 21.8% of 5,704 shared UN General Assembly votes since 1946.
Do Myanmar (Burma) and United States agree on human rights votes?
On human rights resolutions, Myanmar (Burma) and United States mostly disagree: they voted the same way in 10.7% of 932 shared human-rights votes at the UN General Assembly.
When did Myanmar (Burma) and United States last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Myanmar (Burma) voted "no" and United States voted "yes" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).