Malta vs Poland: UN Voting Alignment
How often do Malta and Poland vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
79.3%
of 4,846 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 20.0% | 115 |
| 1970 | 65.9% | 807 |
| 1980 | 79.4% | 1,316 |
| 1990 | 78.6% | 768 |
| 2000 | 91.0% | 922 |
| 2010 | 86.9% | 917 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 84.5% | 984 |
| Nuclear weapons | 71.8% | 779 |
| Disarmament | 78.6% | 1,002 |
| Colonialism | 87.7% | 666 |
| Human rights | 84.0% | 898 |
| Economic development | 70.8% | 634 |
Biggest splits
| Resolution | Date | Malta | Poland |
|---|---|---|---|
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
R/54/54G NUCLEAR WEAPON-FREE WORLD | 1999-12-04 | yes | no |
R/53/77Y NUCLEAR WEAPON-FREE WORLD | 1998-12-06 | yes | no |
R/51/45M NUCLEAR WEAPONS, LEGALITY | 1996-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/211A BUDGET, 1986-1987 | 1986-12-05 | yes | no |
Frequently asked questions
How often do Malta and Poland vote together at the UN?
Malta and Poland voted the same way in 79.3% of 4,846 shared UN General Assembly votes since 1946.
Do Malta and Poland agree on human rights votes?
On human rights resolutions, Malta and Poland largely agree: they voted the same way in 84.0% of 898 shared human-rights votes at the UN General Assembly.
When did Malta and Poland last disagree at the UN?
Among their biggest recent splits, on 2017-12-04 Malta voted "yes" and Poland voted "no" on A/RES/72/31 (Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly).