Mali vs Yemen: UN Voting Alignment
How often do Mali and Yemen vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.1%
of 2,293 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 96.7% | 570 |
| 2000 | 89.3% | 859 |
| 2010 | 86.6% | 864 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.4% | 511 |
| Nuclear weapons | 93.1% | 437 |
| Disarmament | 90.3% | 568 |
| Colonialism | 96.8% | 339 |
| Human rights | 91.5% | 503 |
| Economic development | 88.3% | 239 |
Biggest splits
| Resolution | Date | Mali | Yemen |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | yes | no |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
R/72/245 nan | 2017-12-24 | no | yes |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/163 nan | 2017-12-19 | yes | no |
R/72/182 nan | 2017-12-19 | no | yes |
R/72/131 nan | 2017-12-11 | yes | no |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
Frequently asked questions
How often do Mali and Yemen vote together at the UN?
Mali and Yemen voted the same way in 90.1% of 2,293 shared UN General Assembly votes since 1946.
Do Mali and Yemen agree on human rights votes?
On human rights resolutions, Mali and Yemen largely agree: they voted the same way in 91.5% of 503 shared human-rights votes at the UN General Assembly.
When did Mali and Yemen last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Mali voted "yes" and Yemen voted "no" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).