Mali vs Vietnam: UN Voting Alignment
How often do Mali and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.4%
of 3,852 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.5% | 254 |
| 1980 | 90.0% | 1,296 |
| 1990 | 90.9% | 674 |
| 2000 | 91.5% | 780 |
| 2010 | 88.8% | 847 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.2% | 884 |
| Nuclear weapons | 90.6% | 716 |
| Disarmament | 88.9% | 861 |
| Colonialism | 97.9% | 566 |
| Human rights | 87.5% | 767 |
| Economic development | 91.8% | 461 |
Biggest splits
| Resolution | Date | Mali | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | yes | no |
R/47/146 HUMAN RIGHTS, IRAN | 1992-12-06 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/6 KAMPUCHEA | 1986-10-03 | yes | no |
R/40/92C CHEMICAL, BIOLOGICAL WEAPONS | 1985-12-05 | yes | no |
R/40/7 KAMPUCHEA | 1985-11-03 | yes | no |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | yes | no |
Frequently asked questions
How often do Mali and Vietnam vote together at the UN?
Mali and Vietnam voted the same way in 90.4% of 3,852 shared UN General Assembly votes since 1946.
Do Mali and Vietnam agree on human rights votes?
On human rights resolutions, Mali and Vietnam largely agree: they voted the same way in 87.5% of 767 shared human-rights votes at the UN General Assembly.
When did Mali and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Mali voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).