Mali vs Suriname: UN Voting Alignment
How often do Mali and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.8%
of 3,927 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.6% | 422 |
| 1980 | 93.3% | 1,286 |
| 1990 | 93.6% | 723 |
| 2000 | 96.1% | 714 |
| 2010 | 94.8% | 781 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 95.8% | 785 |
| Nuclear weapons | 93.8% | 693 |
| Disarmament | 93.9% | 881 |
| Colonialism | 93.4% | 533 |
| Human rights | 87.4% | 761 |
| Economic development | 94.1% | 525 |
Biggest splits
| Resolution | Date | Mali | Suriname |
|---|---|---|---|
R/56/171 HUMAN RIGHTS, IRAN | 2001-12-05 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/58/196 nan | 2003-12-22 | yes | no |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | no | yes |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | yes | no |
R/36/50 EAST TIMOR, SELF-DETERMINATION | 1981-11-03 | yes | no |
R/35/27 EAST TIMOR, SELF-DETERMINATION | 1980-11-02 | yes | no |
R/34/40 EAST TIMOR, SELF-DETERMINATION | 1979-11-01 | yes | no |
Frequently asked questions
How often do Mali and Suriname vote together at the UN?
Mali and Suriname voted the same way in 93.8% of 3,927 shared UN General Assembly votes since 1946.
Do Mali and Suriname agree on human rights votes?
On human rights resolutions, Mali and Suriname largely agree: they voted the same way in 87.4% of 761 shared human-rights votes at the UN General Assembly.
When did Mali and Suriname last disagree at the UN?
Among their biggest recent splits, on 2007-12-18 Mali voted "yes" and Suriname voted "no" on R/62/149 (HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT).