Sri Lanka vs Nepal: UN Voting Alignment
How often do Sri Lanka and Nepal vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.8%
of 5,485 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 81.1% | 180 |
| 1960 | 82.5% | 469 |
| 1970 | 86.2% | 886 |
| 1980 | 93.9% | 1,378 |
| 1990 | 93.2% | 769 |
| 2000 | 92.6% | 902 |
| 2010 | 92.8% | 900 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.0% | 985 |
| Nuclear weapons | 95.9% | 838 |
| Disarmament | 93.4% | 1,055 |
| Colonialism | 92.0% | 817 |
| Human rights | 86.1% | 949 |
| Economic development | 91.6% | 694 |
Biggest splits
| Resolution | Date | Sri Lanka | Nepal |
|---|---|---|---|
R/47/146 HUMAN RIGHTS, IRAN | 1992-12-06 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/63/182 nan | 2008-12-18 | yes | no |
R/59/261 nan | 2004-12-23 | no | yes |
R/58/196 nan | 2003-12-22 | no | yes |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | yes | no |
R/43/25 FALKLAND ISLANDS | 1988-11-05 | no | yes |
R/30/3458B SAHARAN POPULATIONS | 1975-12-05 | no | yes |
R/27/3016B SOVEREIGNTY, NATURAL RESOURCES | 1972-12-07 | yes | no |
R/27/3040A UNCTAD, TRADE AGREEMENTS | 1972-12-01 | yes | no |
Frequently asked questions
How often do Sri Lanka and Nepal vote together at the UN?
Sri Lanka and Nepal voted the same way in 90.8% of 5,485 shared UN General Assembly votes since 1946.
Do Sri Lanka and Nepal agree on human rights votes?
On human rights resolutions, Sri Lanka and Nepal largely agree: they voted the same way in 86.1% of 949 shared human-rights votes at the UN General Assembly.
When did Sri Lanka and Nepal last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Sri Lanka voted "yes" and Nepal voted "no" on R/63/182 (nan).